| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 3Cale HellumsQuarterback | 5 | 31 | 55 | 356 | 3 | 1 | 33 | 0 |
| 4Ethan WashingtonQuarterback | 1 | 2 | 2 | 13 | 0 | 0 | 9 | 0 |
| 6Bryson LuterQuarterback | 2 | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
| 1Zach MundellSlotback | 5 | 1 | 1 | 37 | 0 | 0 | 37 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 3Cale HellumsQuarterback | 5 | 104 | 524 | 8 | 58 | 0 |
| 7Godspower NwawuiheRunning Back | 3 | 37 | 164 | 2 | 13 | 0 |
| 34Carson SmithRunning Back | 4 | 32 | 143 | 1 | 14 | 0 |
| 27Samari HowardSlotback | 5 | 29 | 304 | 1 | 54 | 0 |
| 33Jake RendinaRunning Back | 5 | 21 | 83 | 0 | 11 | 0 |
| 1Zach MundellSlotback | 5 | 13 | 189 | 3 | 66 | 0 |
| 6Bryson LuterQuarterback | 2 | 6 | 48 | 0 | 18 | 0 |
| 23Lloyd Benson IIISlotback | 5 | 4 | 36 | 0 | 28 | 0 |
| 43Stratton FullerSlotback | 1 | 4 | 67 | 0 | 27 | 0 |
| 84Brady AndersonWide Reciever | 4 | 3 | 49 | 1 | 30 | 0 |
| 4Ethan WashingtonQuarterback | 1 | 3 | 14 | 1 | 7 | 0 |
| 18Brady MottSlotback | 3 | 2 | -2 | 0 | 2 | 0 |
| 26David ClerkSlotback | 2 | 2 | 15 | 0 | 12 | 0 |
| 36Demani StewartRunning Back | 1 | 2 | 10 | 0 | 7 | 0 |
| 25Stroman BridgesSlotback | 4 | 2 | 13 | 0 | 10 | 0 |
| 2Aden SelfSlotback | 2 | 1 | 5 | 0 | 5 | 0 |
| 46James WagensellerPunter | 5 | 1 | 9 | 0 | 9 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 1Zach MundellSlotback | 5 | 8 | 95 | 1 | 24 | 0 |
| 84Brady AndersonWide Reciever | 4 | 7 | 102 | 0 | 31 | 0 |
| 27Samari HowardSlotback | 5 | 7 | 73 | 0 | 33 | 0 |
| 44Parker PoloskeyTight End | 2 | 3 | 28 | 1 | 13 | 0 |
| 7Godspower NwawuiheRunning Back | 3 | 2 | 24 | 1 | 20 | 0 |
| 43Stratton FullerSlotback | 1 | 2 | 13 | 0 | 9 | 0 |
| 25Stroman BridgesSlotback | 4 | 2 | 7 | 0 | 7 | 0 |
| 11Tobi OlawoleWide Receiver | 3 | 2 | 45 | 0 | 37 | 0 |
| 34Carson SmithRunning Back | 4 | 1 | 20 | 0 | 20 | 0 |
| 86Tex BrannanTight End | 1 | 1 | 6 | 0 | 6 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 42Elijah WaltonInside Linebacker | 5 | 37 | 14 | 1 | 0 | 0 | 0 | 0 |
| 3Stephen NnadozieSafety | 5 | 26 | 10 | 1 | 0 | 0 | 0 | 0 |
| 15Zane TallmanNickelback | 5 | 21 | 17 | 1 | 0 | 0 | 2 | 0 |
| 19Jaquavious MossInside Linebacker | 5 | 20 | 8 | 0 | 0 | 0 | 0 | 0 |
| 7Jaydan MayesCornerback | 5 | 19 | 10 | 0 | 0 | 0 | 0 | 0 |
| 96Dillon StowersDefensive Line | 5 | 18 | 8 | 2 | 2 | 0 | 0 | 0 |
| 13Caleb WilliamsSafety | 5 | 15 | 6 | 1 | 0 | 1 | 0 | 0 |
| 2Julian PorterCornerback | 5 | 15 | 9 | 0 | 0 | 0 | 0 | 0 |
| 47Noah NixonOutside Linebacker | 5 | 14 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1Deion MillerInside Linebacker | 4 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
| 99Jack BousumDefensive Line | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
| 56Nick BuchysDefensive Line | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| 52Kody Harris-MillerDefensive Line | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 48Bryson BanksInside Linebacker | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 32Christopher WilliamsSafety | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11David Thom-RogersSafety | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10Cole SearightNickelback | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 91Sean DonovanDefensive Line | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8Jaylen JonesSafety | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5Phillip GoodrichInside Linebacker | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29Kai WoolfolkInside Linebacker | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34Victor AfolabiOutside Linebacker | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 97Cael NewtonDefensive Line | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37Daniel OgordiNickelback | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Dawson JonesKicker | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25Stroman BridgesSlotback | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28Brian BartonSafety | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49Christian YousefzadehOutside Linebacker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18Devan MossCornerback | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88Donovan PoeDefensive Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51Jared AnthonyInside Linebacker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Javon SmithDefensive Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43Khaled WaliaghaInside Linebacker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Nick McGlynnInside Linebacker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Rob HoustonCornerback | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27Samari HowardSlotback | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44Thomas GhislandiDefensive Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20Tim KloskaRunning Back | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Aden SelfSlotback | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Ben BrittonOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Brady MottSlotback | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Brady SmallOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64Brandon WraalstadOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Brian DyerTight End | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Brian Ray IIIWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Henry AppletonOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Kavon PointerWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Kyle KloskaOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98Matthew FaulkPunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Noah PriorTight End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Owen WalterLong Snapper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Paolo GennarelliOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60Sam WatersOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Teddy WilliamsOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Tobi OlawoleWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Xavier ArchawskiOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 95Dawson JonesKicker | 4 | 4 | 6 | 37 | 11 | 0 | 23 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 46James WagensellerPunter | 5 | 15 | 723 | 59 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 7Jaydan MayesCornerback | 5 | 2 | 42 | 0 | 28 | 0 |
| 85Noah PriorTight End | 2 | 1 | 10 | 0 | 10 | 0 |
| 27Samari HowardSlotback | 5 | 1 | 18 | 0 | 18 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 23Lloyd Benson IIISlotback | 5 | 7 | 68 | 0 | 27 | 0 |
| 10Josh MilhollinWide Receiver | 1 | 2 | 31 | 0 | 26 | 0 |
Season totals from NCAA published box scores.