| Player | MP | 60 Meters | 200 Meters | 400 Meters | 300 Meters | 60 Hurdles | 600 Meters | 800 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Chandan Hester | 8 | 8.33 | — | 1:08.9 | — | — | 1:51.9 | — | — |
| Madison Moss | 11 | 8.24 | 26.30 | — | — | 9.10 | — | — | — |
| Destinie Woodall | 9 | 8.14 | — | 1:01.1 | — | — | 1:45.8 | — | — |
| Brianna Ferrell | 9 | 7.80 | 25.76 | — | 41.31 | — | — | — | — |
| Arryona SimmonsSprints | 13 | 7.78 | 25.05 | — | — | 8.54 | — | — | 11.52m |
| Kalani VreenSprinter | 14 | 7.72 | 25.21 | — | — | — | — | — | — |
| Diamonae Thomas | 15 | 7.68 | 25.76 | — | — | 8.67 | — | — | — |
| Leyone SmithSprint | 13 | 7.68 | 25.25 | — | 41.98 | — | — | — | — |
| Amora Lowe5'10" | 10 | — | — | — | — | — | — | — | — |
| Cadese HigginsSprinter | 9 | — | 25.01 | 57.34 | — | — | — | — | — |
| Cornelia WattsThrower | 11 | — | — | — | — | — | — | — | 13.98m |
| Glorie Kabuin | 14 | — | — | — | — | — | — | 2:19.1 | — |
| Kris-Ann PlummerMid | 12 | — | — | — | — | — | — | 2:18.8 | — |
| Lela SingletonSprinter | 7 | — | — | 1:03.4 | — | — | — | — | — |
| Serena Douglas | 7 | — | — | — | — | — | 1:38.6 | 2:21.1 | — |
| T'Kyla Bennett | 13 | — | — | 57.62 | 40.62 | — | — | — | — |
| Player | MP | 200 Meters | 100 Meters | 400 Meters | 100 Hurdles | Shot Put | 400 Hurdles | 800 Meters | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Chandan Hester | 8 | 26.90 | — | 1:01.4 | — | — | — | — | — |
| Brianna Ferrell | 9 | 26.22 | 12.59 | — | — | — | — | — | — |
| Lela SingletonSprinter | 7 | 26.15 | — | 58.93 | — | — | — | — | — |
| Madison Moss | 11 | 25.85 | 12.74 | — | 14.73 | — | — | — | — |
| Destinie Woodall | 9 | 25.69 | 12.94 | 58.07 | — | — | — | — | — |
| Diamonae Thomas | 15 | 25.57 | 12.47 | — | 13.63 | — | — | — | — |
| Cadese HigginsSprinter | 9 | 25.14 | 11.95 | 56.48 | — | — | — | — | — |
| Leyone SmithSprint | 13 | 24.53 | 11.96 | — | — | — | — | — | — |
| Kalani VreenSprinter | 14 | 24.31 | 11.91 | — | — | — | — | — | — |
| Arryona SimmonsSprints | 13 | 24.29 | — | — | 13.82 | 12.02m | — | — | — |
| Amora Lowe5'10" | 10 | — | — | — | — | — | — | — | — |
| Cornelia WattsThrower | 11 | — | — | — | — | 12.99m | — | — | — |
| Glorie Kabuin | 14 | — | — | — | — | — | — | — | 4:51.5 |
| Kris-Ann PlummerMid | 12 | — | — | 56.06 | — | — | — | 2:13.9 | — |
| Serena Douglas | 7 | — | — | 57.81 | — | — | — | — | — |
| T'Kyla Bennett | 13 | — | — | 58.63 | — | — | 59.05 | — | — |
Season bests from TFRRS published meet results.