| Player | MP | 100 Meters | 200 Meters | 100 Hurdles | 800 Meters | High Jump | Javelin | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Emily PsarrasMultis | 6 | 12.30 | — | 16.27 | — | — | 49.92m | — | — |
| Ena McMahonPole Vault | 7 | 12.27 | — | — | — | — | — | — | — |
| Charli KoseogluMultis | 6 | 12.04 | 24.15 | 14.64 | 2:22.5 | 1.58m | 40.91m | 11.99m | 5.41m |
| Emma GatesHigh Jump | 13 | 11.97 | — | — | — | 1.87m | — | — | — |
| Esther AkinlosotuSprints | 4 | 11.96 | — | — | — | — | — | — | — |
| Zakiya HillSprints | 9 | 11.89 | 24.07 | — | — | — | — | — | — |
| Brooke LyonsSprints | 11 | 11.59 | 23.25 | — | — | — | — | — | — |
| McKenna WatsonSprints | 8 | 11.33 | 22.90 | — | — | — | — | — | — |
| Amelia NorthDistance | 6 | — | — | — | — | — | — | — | — |
| Anja MarazTriple Jump | 6 | — | — | — | — | — | — | — | 5.81m |
| Brooke NordmanHurdles | 6 | — | — | — | — | — | — | — | — |
| Camila Aguilar-PerezSprints | 7 | — | 24.59 | — | — | — | — | — | — |
| Cecelia WoodsSprints/Hurdles | 8 | — | — | — | — | — | — | — | — |
| Ellie KortenkampDistance | 2 | — | — | — | 2:17.1 | — | — | — | — |
| Erin TackThrows | 8 | — | — | — | — | — | 52.81m | 12.56m | — |
| Haedyn BamboloThrows | 12 | — | — | — | — | — | — | 16.24m | — |
| Hollan PowersMultis | 5 | — | 23.77 | 13.10 | 2:10.9 | 1.75m | 31.71m | 12.51m | 5.98m |
| Kara MickelsonDistance | 8 | — | — | — | 2:08.9 | — | — | — | — |
| Kayla LarkDistance | 8 | — | — | — | 2:18.3 | — | — | — | — |
| Kelly De JongPole Vault | 6 | — | — | — | — | — | — | — | — |
| Kennedy WhiteHorizontal Jumps | 6 | — | — | — | — | — | — | — | 5.64m |
| Kya CrookeHigh Jump | 1 | — | — | — | — | 1.85m | — | — | — |
| Oli ClarkPole Vault | 6 | — | — | — | — | — | — | — | — |
| Olivia DillonPole Vault | 10 | — | — | 14.68 | — | — | — | — | — |
| Paris MikinskiHigh Jump | 12 | — | — | — | — | 1.87m | 30.49m | — | — |
| Sydnie VanekHorizontal Jumps | 5 | — | — | — | — | — | — | — | 6.63m |
| Tapenisa HaveaThrows | 12 | — | — | — | — | — | — | 16.11m | — |
| Taylen WiseSprints/Hurdles | 13 | — | — | 12.95 | — | — | — | — | — |
Season bests from TFRRS published meet results.