| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 1Noah FifitaQuarterback | 6 | 136 | 186 | 1745 | 16 | 4 | 72 | 0 |
| 7Sawyer AndersonQuarterback | 2 | 6 | 9 | 52 | 0 | 1 | 17 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 3Kedrick ReescanoRunning Back | 6 | 72 | 262 | 4 | 20 | 0 |
| 1Noah FifitaQuarterback | 6 | 42 | 71 | 2 | 20 | 0 |
| 24Quincy CraigRunning Back | 6 | 24 | 186 | 1 | 40 | 0 |
| 44Antwan RobertsRunning Back | 5 | 22 | 224 | 2 | 58 | 0 |
| 0Wesley YarbroughRunning Back | 3 | 7 | 19 | 0 | 9 | 0 |
| 7Sawyer AndersonQuarterback | 2 | 4 | 16 | 0 | 11 | 0 |
| 12Tré SpiveyWide Receiver | 5 | 2 | 8 | 0 | 7 | 0 |
| 11Chris HunterWide Receiver | 5 | 1 | 3 | 0 | 3 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 12Tré SpiveyWide Receiver | 5 | 22 | 314 | 4 | 44 | 0 |
| 17Isaiah MizellWide Receiver | 5 | 18 | 352 | 4 | 72 | 0 |
| 5Giovanni RichardsonWide Receiver | 3 | 16 | 187 | 0 | 43 | 0 |
| 18Brandon PhelpsWide Receiver | 6 | 12 | 226 | 3 | 42 | 0 |
| 11Chris HunterWide Receiver | 5 | 12 | 149 | 1 | 38 | 0 |
| 84Rodney Gallagher IIIWide Receiver | 4 | 11 | 73 | 0 | 21 | 0 |
| 20Caleb SmithWide Receiver | 6 | 9 | 125 | 1 | 41 | 0 |
| 3Kedrick ReescanoRunning Back | 6 | 9 | 57 | 0 | 12 | 0 |
| 24Quincy CraigRunning Back | 6 | 8 | 52 | 0 | 11 | 0 |
| 87Tyler PowellTight End | 3 | 7 | 54 | 2 | 12 | 0 |
| 14Cole RuskTight End | 3 | 6 | 86 | 0 | 34 | 0 |
| 80Shane KingTight End | 4 | 5 | 66 | 1 | 33 | 0 |
| 2R.J. MosleyWide Receiver | 4 | 4 | 37 | 0 | 11 | 0 |
| 4DJ JordanWide Receiver | 1 | 1 | 14 | 0 | 14 | — |
| 0Wesley YarbroughRunning Back | 3 | 1 | 0 | 0 | 0 | — |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 6Taye BrownLinebacker | 6 | 39 | 14 | 0.5 | 0.5 | 0 | 0 | 1 |
| 48Cooper BlomstromLinebacker | 6 | 30 | 13 | 2.5 | 0.5 | 0 | 1 | 0 |
| 13Cam ChapaSafety | 5 | 28 | 18 | 1.5 | 0 | 1 | 0 | 0 |
| 17Lee Molette IIISafety | 6 | 26 | 16 | 0 | 0 | 0 | 0 | 1 |
| 35Quinn OlsonSafety | 6 | 25 | 16 | 2 | 0 | 1 | 0 | 0 |
| 15Malcolm HartzogSafety | 6 | 22 | 15 | 2 | 0 | 0 | 0 | 0 |
| 7Chase KennedyLinebacker | 5 | 21 | 7 | 5 | 3 | 0 | 0 | 0 |
| 8Jay'Vion ColeCornerback | 6 | 21 | 15 | 1 | 0 | 0 | 1 | 0 |
| 23Gavin HunterSafety | 6 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3Tre SmithDefensive Line | 5 | 15 | 5 | 2 | 0 | 0 | 0 | 0 |
| 99Mays PeseDefensive Line | 3 | 14 | 5 | 1 | 0 | 0 | 0 | 0 |
| 9Tyrese BossCornerback | 4 | 11 | 10 | 1 | 1 | 0 | 0 | 0 |
| 10Myron RobinsonLinebacker | 4 | 10 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| 12Dwight BootleCornerback | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11Jabari MannLinebacker | 5 | 9 | 5 | 1 | 1 | 0 | 0 | 0 |
| 41Julian SavaiinaeaDefensive Line | 5 | 9 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| 95Leroy PaluDefensive Line | 6 | 9 | 3 | 1 | 1 | 0 | 0 | 0 |
| 42Dominic LolesioDefensive Line | 4 | 8 | 5 | 3 | 1 | 0 | 0 | 0 |
| 38Kevin Moorer Jr.Defensive Line | 4 | 8 | 3 | 2.5 | 1 | 0 | 0 | 0 |
| 0Dash FifitaLinebacker | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| 51Kaisi LafitagaDefensive Line | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16Everett Roussaw Jr.Linebacker | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| 27Keytrin HarrisDefensive Line | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 96Zac SiulepaDefensive Line | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44Prince WilliamsDefensive Line | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Dominic HangerLinebacker | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Johno PriceSafety | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Daylen AustinSafety | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Quincy CraigRunning Back | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40Brandon CraddockLinebacker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Leviticus Su'aLinebacker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Matai Tagoa'iSafety | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Sione TohiOffensive Line | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45Victory JohnsonDefensive Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 63Alexander DoostOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Antwan RobertsRunning Back | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Arthur BanTight End | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Brandon PhelpsWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Caleb SmithWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Carter JonesLinebacker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Carter SchwartzPunter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37Chase RidleyPunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Chris HunterWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Cole RuskTight End | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Drew NicolsonLong Snapper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Grayson StovallOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Henry GabalisTight End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98Ian FrenchPunter/Kicker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Isaiah MizellWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Jake GriffinOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Javian GooOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Jordan McCord IIIWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Kedrick ReescanoRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Landon KelseyWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Louis AkpaOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Manoah FaupusaDefensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Matthew LadoOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Michael Salgado-MedinaKicker/Punter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Noah FifitaQuarterback | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2R.J. MosleyWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Rhino Tapa'atoutaiOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Rodney Gallagher IIIWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Shane KingTight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Swayde GriffinCornerback | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Tré SpiveyWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Tristan BoundsOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Tyler PowellTight End | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Tyler MustainTight End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Wesley YarbroughRunning Back | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Xaier HilerCornerback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Zach HenningOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Zuri WatsonCornerback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 19Michael Salgado-MedinaKicker/Punter | 5 | 6 | 9 | 51 | 17 | 0 | 35 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 37Chase RidleyPunter | 6 | 15 | 623 | 57 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 20Caleb SmithWide Receiver | 6 | 2 | 57 | 0 | 34 | 0 |
| 24Quincy CraigRunning Back | 6 | 1 | 0 | 0 | 0 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 20Caleb SmithWide Receiver | 6 | 5 | 125 | 1 | 36 | 0 |
Season totals from NCAA published box scores.