| Player | MP | Mile | 60 Meters | 200 Meters | 800 Meters | 400 Meters | 300 Meters | Long Jump | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Ashley TarasenkoDistance | 4 | 5:51.3 | — | — | — | — | — | — | — |
| Kayla CaseD | 1 | 5:21.7 | — | — | — | — | — | — | — |
| Jessica Chaparro-Viera | 4 | 5:18.9 | — | — | — | — | — | — | — |
| Aliz'ee Garcia Parsons | 4 | 5:12.6 | — | — | — | — | — | — | — |
| Sophie MannDistance | 8 | 5:05.2 | — | — | 2:13.2 | — | — | — | — |
| Mia ChavezDistance | 10 | 4:58.4 | — | — | 2:18.10 | 59.71 | — | — | — |
| Alexandria JohnsonJumps | 12 | — | — | — | — | — | — | 6.12m | 12.33m |
| Alexia SchofieldSprints/Jumps | 6 | — | — | 24.59 | — | — | 37.86 | — | — |
| Aliyah Adams | 11 | — | — | — | — | — | — | 5.43m | 12.64m |
| Aliyah CantySprints | 7 | — | — | — | — | 57.30 | — | — | — |
| Ashantai BollersSprints | 12 | — | 7.43 | 23.71 | — | — | 39.10 | — | — |
| Ava McCumber GandaraSprints | 8 | — | — | — | — | 54.90 | — | — | — |
| Cristal DalyJumps | 4 | — | — | — | — | — | — | 5.47m | — |
| Grace CunninghamJumps | 11 | — | — | — | — | — | — | — | — |
| Harlie MedranoThrows | 7 | — | — | — | — | — | — | — | — |
| Jade Allen | 4 | — | — | — | 2:25.1 | — | — | — | — |
| Kate OdumosoSprints | 6 | — | 7.59 | — | — | — | — | — | — |
| Kennedi Porter | 5 | — | 7.43 | 24.03 | — | — | — | — | — |
| Myla TateJumps | 5 | — | — | — | — | — | — | — | 12.15m |
| Naiya Morgan | 11 | — | 7.51 | 23.64 | — | — | 39.14 | — | — |
| Taiwo Mary KudoroSprints | 11 | — | — | — | — | 53.70 | — | — | — |
| Taylor BrownSprints/Distance | 10 | — | — | — | 2:11.3 | — | — | — | — |
| Player | MP | 800 Meters | 1500 Meters | 100 Meters | 200 Meters | 400 Meters | Mile | 3000 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Aliz'ee Garcia Parsons | 4 | 2:23.5 | — | — | — | — | — | — | — |
| Jade Allen | 4 | 2:21.7 | 4:49.9 | — | — | — | 5:27.5 | — | — |
| Sophie MannDistance | 8 | 2:11.7 | 4:49.2 | — | — | — | 5:15.1 | — | — |
| Mia ChavezDistance | 10 | 2:07.3 | 4:32.5 | — | — | — | 5:03.1 | — | — |
| Taylor BrownSprints/Distance | 10 | 2:06.3 | — | — | — | 54.46 | — | — | — |
| Alexandria JohnsonJumps | 12 | — | — | 12.21 | — | — | — | — | 6.55m |
| Alexia SchofieldSprints/Jumps | 6 | — | — | — | 24.08 | 53.18 | — | — | — |
| Aliyah Adams | 11 | — | — | — | — | — | — | — | 5.60m |
| Aliyah CantySprints | 7 | — | — | — | — | — | — | — | — |
| Ashantai BollersSprints | 12 | — | — | 11.63 | 23.42 | — | — | — | — |
| Ashley TarasenkoDistance | 4 | — | 5:08.7 | — | — | — | — | 11:36.7 | — |
| Ava McCumber GandaraSprints | 8 | — | — | — | — | 54.63 | — | — | — |
| Beatrice Honebrink | 3 | — | 5:22.6 | — | — | — | — | 12:08.5 | — |
| Claudina DiazJumps | 6 | — | — | — | — | — | — | — | — |
| Cristal DalyJumps | 4 | — | — | — | — | — | — | — | 5.51m |
| Grace CunninghamJumps | 11 | — | — | — | — | — | — | — | — |
| Harlie MedranoThrows | 7 | — | — | — | — | — | — | — | — |
| Jessica Chaparro-Viera | 4 | — | — | — | — | — | — | 10:47.1 | — |
| Kate OdumosoSprints | 6 | — | — | 11.99 | — | — | — | — | — |
| Naiya Morgan | 11 | — | — | 11.69 | 23.92 | — | — | — | — |
| Taiwo Mary KudoroSprints | 11 | — | — | — | 23.84 | 52.32 | — | — | — |
Season bests from TFRRS published meet results.