| Player | MP | 100 Meters | 200 Meters | 400 Meters | 1500 Meters | 400 Hurdles | 3000 Meters | Long Jump | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Vinterrious HuntSprints | 8 | 11.02 | — | — | — | — | — | — | — |
| Lauria McDuffey III5'10" | 8 | 10.93 | — | — | — | — | — | 6.47m | — |
| Germari WyreSprints | 11 | 10.86 | 22.11 | — | — | — | — | — | — |
| Joe ColemanSprints | 11 | 10.75 | 21.45 | — | — | — | — | — | — |
| Jaidon ShelbySprints | 7 | 10.72 | 22.11 | — | — | — | — | — | — |
| Beethoven PhanordSprints | 11 | 10.62 | 21.64 | — | — | — | — | — | — |
| Trellas ForrestSprints | 12 | 10.55 | 20.85 | 46.02 | — | — | — | — | — |
| Derrick WilliamsSprints | 11 | 10.17 | 20.49 | 47.19 | — | — | — | — | — |
| Bryan AlvarezDistance | 8 | — | — | — | 4:18.6 | — | 9:37.2 | — | — |
| Chemar McGheeMid Distance | 4 | — | — | — | 4:32.10 | — | 10:43.5 | — | — |
| Darrian WellsMid Distance | 9 | — | — | 53.94 | 4:26.5 | — | — | — | — |
| Desmyn McCallHurdles | 11 | — | — | 50.51 | — | 53.29 | — | — | — |
| Ethan CampbellHurdles | 11 | — | — | 49.74 | — | 54.20 | — | — | — |
| Jadan MillerThrows | 11 | — | — | — | — | — | — | — | — |
| Jaden GardnerSprints | 10 | — | 21.51 | 47.60 | — | — | — | — | — |
| Kendrick MatthewsMid Distance | 11 | — | — | 50.72 | 4:21.10 | — | — | — | 1:58.1 |
| Preston SummageSprints | 12 | — | 21.57 | 47.15 | — | — | — | — | — |
Season bests from TFRRS published meet results.