| Player | MP | 200 Meters | 60 Meters | 300 Meters | 400 Meters | 1000 Meters | 500 Meters | 600 Meters | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Ethan CampbellHurdles | 11 | 22.62 | — | 35.74 | 49.62 | — | — | — | — |
| Vinterrious HuntSprints | 8 | 22.60 | 6.92 | — | — | — | — | — | — |
| Joe ColemanSprints | 11 | 22.58 | 6.95 | — | — | — | — | — | — |
| Beethoven PhanordSprints | 11 | 22.17 | 6.89 | 35.84 | — | — | — | — | — |
| Preston SummageSprints | 12 | 22.13 | — | 34.62 | 48.75 | — | 1:07.6 | — | — |
| Jaidon ShelbySprints | 7 | 22.12 | 6.99 | — | — | — | — | — | — |
| Germari WyreSprints | 11 | 22.04 | 7.06 | — | 53.20 | — | — | — | — |
| Trellas ForrestSprints | 12 | 21.83 | — | 34.73 | 47.10 | — | 1:04.2 | — | — |
| Derrick WilliamsSprints | 11 | 20.97 | 6.73 | 33.81 | — | — | — | — | — |
| Bryan AlvarezDistance | 8 | — | — | — | — | 2:42.8 | — | — | 4:35 |
| Chemar McGheeMid Distance | 4 | — | — | — | — | — | — | — | 5:00.6 |
| Corinthian WalkerMid Distance | 2 | — | — | — | — | 2:37.3 | — | 1:23.1 | — |
| Darrian WellsMid Distance | 9 | — | — | — | — | 2:45.8 | — | 1:29.9 | 5:03.5 |
| Desmyn McCallHurdles | 11 | — | — | — | — | — | — | — | — |
| Jadan MillerThrows | 11 | — | — | — | — | — | — | — | — |
| Jaden GardnerSprints | 10 | — | — | — | 47.96 | — | 1:08 | — | — |
| Kendrick MatthewsMid Distance | 11 | — | — | — | — | 2:46 | — | 1:23.3 | — |
| Lauria McDuffey III5'10" | 8 | — | 7.13 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.