| Player | MP | 60 Meters | 200 Meters | 60 Hurdles | Long Jump | 800 Meters | Mile | 300 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Kirsten IsaacJumps | 2 | 8.21 | — | — | 5.11m | — | — | — | — |
| Jada Chevalier | 14 | 7.81 | — | 8.40 | — | — | — | — | — |
| Crystal Chambers | 5 | 7.73 | 25.80 | — | — | — | — | — | — |
| Nauti'Ka RobinsonSprints | 9 | 7.72 | 24.93 | — | — | — | — | — | — |
| Shanteria Washington | 12 | 7.62 | 24.96 | — | — | — | — | — | — |
| Rasunek Tyler-ThompsonHurdles/Sprints | 13 | 7.48 | — | 8.21 | — | — | — | — | — |
| Tarrianna Jackson | 13 | 7.46 | 23.74 | — | — | — | — | — | — |
| Alisha BoyerMid Distance | 1 | — | — | — | — | 2:27.3 | — | — | — |
| Aliyah WilliamsMid Distance | 14 | — | — | — | — | 2:07 | 4:58.3 | — | — |
| Amaya Burrows | 13 | — | — | — | — | — | — | — | 14.13m |
| Angelique DegboeMid Distance | 3 | — | — | — | — | — | 5:24.9 | — | — |
| Chloe VinesSprints | 1 | — | — | — | — | — | — | 41.19 | — |
| Daedrian Beville | 14 | — | — | — | 5.81m | — | — | — | — |
| Destini LewisJumps | 1 | — | — | — | 5.51m | — | — | 42.52 | — |
| Dorian WellsJumps | 3 | — | 30.00 | — | — | — | — | — | — |
| Emani PerryJumps | 7 | — | — | 9.39 | 5.21m | 2:33.5 | — | 42.40 | 9.00m |
| Erica McGary | 14 | — | — | — | — | — | — | — | 12.59m |
| Kennedi McCordJumps | 9 | — | 27.20 | — | — | — | — | — | — |
| Lundon Johnson | 11 | — | 24.85 | — | — | — | — | — | — |
| Shone WaltersMid Distance | 9 | — | — | — | — | 2:13.9 | 5:26.9 | — | — |
| Teresa Gallegos | 11 | — | — | — | — | — | 5:24.5 | — | — |
| Wilnaya TaylorHurdles | 11 | — | — | 8.64 | — | — | — | — | — |
| Player | MP | 200 Meters | 100 Meters | 100 Hurdles | 400 Meters | Javelin | Shot Put | 800 Meters | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kennedi McCordJumps | 9 | 26.58 | — | — | — | — | — | — | — |
| Emani PerryJumps | 7 | 26.45 | — | 15.63 | — | 18.49m | 9.20m | 2:44.6 | — |
| Daedrian Beville | 14 | 25.90 | 12.91 | — | — | — | — | — | — |
| Crystal Chambers | 5 | 25.85 | 12.38 | — | — | — | — | — | — |
| Wilnaya TaylorHurdles | 11 | 25.34 | 12.62 | 13.73 | — | — | — | — | — |
| Rasunek Tyler-ThompsonHurdles/Sprints | 13 | 25.19 | 11.39 | 13.02 | — | — | — | — | — |
| Lundon Johnson | 11 | 24.47 | 12.23 | — | 54.17 | — | — | — | — |
| Jada Chevalier | 14 | 24.08 | 12.13 | 13.36 | — | — | — | — | — |
| Chanice Spicer | 7 | 24.06 | 11.72 | — | 55.10 | — | — | — | — |
| Nauti'Ka RobinsonSprints | 9 | 24.06 | 11.88 | — | 55.33 | — | — | — | — |
| Shanteria Washington | 12 | 23.92 | 11.42 | — | — | — | — | — | — |
| Tarrianna Jackson | 13 | 23.71 | 11.65 | — | — | — | — | — | — |
| Aliyah WilliamsMid Distance | 14 | — | — | — | — | — | — | 2:04.2 | 4:31.9 |
| Amaya Burrows | 13 | — | — | — | — | 26.89m | 12.79m | — | — |
| Erica McGary | 14 | — | — | — | — | — | 12.65m | — | — |
| Kaylie GuessThrows | 5 | — | — | — | — | 29.52m | — | — | — |
| Neveah ShedrickSprints | 2 | — | 12.44 | — | — | — | — | — | — |
| Shone WaltersMid Distance | 9 | — | — | — | — | — | — | 2:09.8 | 4:38.3 |
| Teresa Gallegos | 11 | — | — | — | — | — | — | — | 5:13.5 |
Season bests from TFRRS published meet results.