| Player | MP | 200 Meters | 100 Meters | 100 Hurdles | 400 Meters | Javelin | Shot Put | 800 Meters | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kennedi McCordJumps | 9 | 26.58 | — | — | — | — | — | — | — |
| Emani PerryJumps | 7 | 26.45 | — | 15.63 | — | 18.49m | 9.20m | 2:44.6 | — |
| Daedrian Beville | 14 | 25.90 | 12.91 | — | — | — | — | — | — |
| Crystal Chambers | 5 | 25.85 | 12.38 | — | — | — | — | — | — |
| Wilnaya TaylorHurdles | 11 | 25.34 | 12.62 | 13.73 | — | — | — | — | — |
| Rasunek Tyler-ThompsonHurdles/Sprints | 13 | 25.19 | 11.39 | 13.02 | — | — | — | — | — |
| Lundon Johnson | 11 | 24.47 | 12.23 | — | 54.17 | — | — | — | — |
| Jada Chevalier | 14 | 24.08 | 12.13 | 13.36 | — | — | — | — | — |
| Chanice Spicer | 7 | 24.06 | 11.72 | — | 55.10 | — | — | — | — |
| Nauti'Ka RobinsonSprints | 9 | 24.06 | 11.88 | — | 55.33 | — | — | — | — |
| Shanteria Washington | 12 | 23.92 | 11.42 | — | — | — | — | — | — |
| Tarrianna Jackson | 13 | 23.71 | 11.65 | — | — | — | — | — | — |
| Aliyah WilliamsMid Distance | 14 | — | — | — | — | — | — | 2:04.2 | 4:31.9 |
| Amaya Burrows | 13 | — | — | — | — | 26.89m | 12.79m | — | — |
| Erica McGary | 14 | — | — | — | — | — | 12.65m | — | — |
| Kaylie GuessThrows | 5 | — | — | — | — | 29.52m | — | — | — |
| Neveah ShedrickSprints | 2 | — | 12.44 | — | — | — | — | — | — |
| Shone WaltersMid Distance | 9 | — | — | — | — | — | — | 2:09.8 | 4:38.3 |
| Teresa Gallegos | 11 | — | — | — | — | — | — | — | 5:13.5 |
Season bests from TFRRS published meet results.