| Player | MP | Long Jump | 300 Meters | 400 Meters | 200 Meters | 60 Meters | 1000 Meters | Triple Jump | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Woods IIJumps | 4 | 7.27m | — | — | — | — | — | — | — |
| Isaiah RigginsJumps | 12 | 7.15m | 35.42 | — | — | — | — | 15.59m | — |
| Seth StocktonJumps | 12 | 7.11m | — | — | — | — | — | 15.93m | — |
| Kaden McKire | 13 | 6.91m | 37.45 | — | — | 7.34 | 2:57.2 | — | 10.37m |
| Jalani Hervey | 9 | 6.86m | — | — | 24.15 | 7.32 | — | 12.79m | — |
| Noel AsieduJumps | 10 | 6.44m | 36.81 | — | — | 7.09 | 3:24.7 | — | 11.96m |
| Christopher Lumpkin | 10 | 6.15m | — | 55.33 | 23.36 | — | — | — | — |
| Ty'Quez Jenkins | 5 | 5.56m | — | — | — | — | — | 13.25m | — |
| Ainsley Campbell | 12 | — | — | — | — | — | 2:29.2 | — | — |
| Chad GaffneySprints | 10 | — | 34.33 | 48.13 | 21.96 | — | — | — | — |
| Da'Veon Jenkins | 9 | — | — | — | 22.38 | 7.08 | — | — | — |
| Dameron Scott | 5 | — | — | — | — | — | — | — | — |
| DeMarco Thompson IIHurdles | 11 | — | 36.12 | — | — | — | — | — | — |
| James JacksonThrows | 11 | — | — | — | — | — | — | — | — |
| Jon CoulterMiddle Distance | 13 | — | — | — | — | — | 2:34.3 | — | — |
| Jordan Saunders | 6 | — | — | 51.11 | — | — | — | — | — |
| Lord Odonkor | 11 | — | — | 53.35 | — | — | — | — | — |
| Mikeil Heard | 1 | — | — | — | — | — | — | — | 13.84m |
| Miles Allen | 5 | — | 36.79 | 51.65 | — | — | — | — | — |
| Nickory RichardsSprints | 12 | — | 33.60 | 47.46 | 21.28 | — | — | — | — |
Season bests from TFRRS published meet results.