| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 1Andrew BodyQB | 3 | 37 | 60 | 410 | 3 | 1 | 61 | 0 |
| 9Aaron FryeQB | 5 | 32 | 59 | 337 | 1 | 2 | 36 | 0 |
| 15Keegan AndersonQB | 1 | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 2Jamarie HostzclawRB | 6 | 88 | 383 | 5 | 50 | 0 |
| 9Aaron FryeQB | 5 | 40 | 178 | 2 | 17 | 0 |
| 23Jareese HowardRB | 6 | 33 | 162 | 3 | 49 | 0 |
| 1Andrew BodyQB | 3 | 24 | 79 | 0 | 18 | 0 |
| 5TJ RamseyRB | 6 | 23 | 138 | 0 | 17 | 0 |
| 6Ashton AshfordRB | 4 | 11 | 28 | 1 | 8 | 0 |
| 20DJ BrownRB | 2 | 5 | 15 | 0 | 6 | 0 |
| 16Jordan WoolenWR | 1 | 2 | 0 | 0 | 0 | 0 |
| 21JR GardnerRB | 1 | 1 | 3 | 0 | 3 | 0 |
| 4Nehemiah HixonWR | 6 | 1 | -2 | 0 | 0 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 3Kareem KeyeWR | 5 | 13 | 125 | 0 | 29 | 0 |
| 10Randall KingWR | 4 | 10 | 180 | 1 | 61 | 0 |
| 5TJ RamseyRB | 6 | 10 | 59 | 1 | 20 | 0 |
| 2Jamarie HostzclawRB | 6 | 8 | 68 | 0 | 27 | 0 |
| 4Nehemiah HixonWR | 6 | 6 | 47 | 0 | 13 | 0 |
| 17Israel TateWR | 3 | 5 | 46 | 0 | 20 | 0 |
| 86John AustinWR | 5 | 5 | 57 | 1 | 32 | 0 |
| 23Jareese HowardRB | 6 | 4 | 28 | 0 | 18 | 0 |
| 0Eric HornWR | 3 | 3 | 36 | 0 | 23 | 0 |
| 7Franck PierreWR | 3 | 2 | 38 | 0 | 27 | 0 |
| 88Jordan BrownTE | 3 | 1 | 20 | 0 | 20 | 0 |
| 7Zach WilliamsCB | 5 | 1 | 9 | 0 | 9 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 22Montel CampbellHOR | 6 | 32 | 19 | 0 | 0 | 0 | 0 | 0 |
| 5Mitchell Robinson, Jr.LB | 3 | 28 | 15 | 1 | 0 | 0 | 0 | 0 |
| 6Ta'Shaun SimsS | 5 | 27 | 18 | 2 | 0 | 0 | 1 | 1 |
| 13Corey LuciusLB | 6 | 22 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1Zion CrawfordCB | 5 | 19 | 14 | 0 | 0 | 1 | 0 | 0 |
| 14Omari RussellHOR | 5 | 18 | 14 | 4 | 1 | 1 | 1 | 0 |
| 99Brekien HaroldDT | 6 | 16 | 6 | 1 | 0 | 0 | 1 | 1 |
| 55Jaylan JarrettDT | 6 | 16 | 4 | 2 | 1 | 0 | 0 | 0 |
| 7Zach WilliamsCB | 5 | 16 | 9 | 0 | 0 | 0 | 0 | 0 |
| 96Thad ParsonDT | 5 | 12 | 6 | 3 | 0 | 0 | 0 | 0 |
| 47T’Marrion PhillipsDT | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 48Myles RichardsonDE | 4 | 10 | 7 | 2 | 0 | 0 | 0 | 0 |
| 59Quinten BeamonDE | 4 | 10 | 6 | 4 | 0 | 0 | 0 | 0 |
| 8Dillyn BlakeyLB | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15Eldridge SheltonDE | 4 | 9 | 5 | 3 | 2 | 0 | 2 | 1 |
| 16Adrian FittsCB | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Amarion FullerDE | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18Ricky NicholsLB | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11Zamari HallS | 4 | 6 | 5 | 0 | 0 | 1 | 1 | 1 |
| 95Cornell Harris Jr.DT | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 19Greg MangleCB | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 24Jaxon LeeDE | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 |
| 26Michael Joiner Jr.DT | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45Patrick Smith Jr.DE | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| 3Trent HenryCB | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0Zaquan PattersonHOR | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| 32Rashad WatsonLB | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92Ajani MasonDT | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29Dylan HorneDE | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 97Kendarius FrazierDE | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12Mekhi ButlerCB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49Payton LewisS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33Jace McDonaldS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Jareese HowardRB | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Josiah HixonS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98Rashawn WatsonDT | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 17Aaron Ford Jr.HOR | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 35Azariel ToddLB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40Brandon TannerFB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 86John AustinWR | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42Justin HorneLB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Kanye VarnerDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Marc O’BannonOL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Nathan NwagwuCB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Trevor BywaterK/P | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Adrian McCloudOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Ashton AshfordRB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Bravis Cave JrFB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Dezmond PennOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Dylan VickersonWR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Elijah BakerOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Eric TarrantHOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Eric HornWR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Franck PierreWR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Garrett WilemonLS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Israel TateWR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65J’vyon TatumOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Jashaun ClarkeWR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Jordan BrownTE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Kameron PittmanTE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Kevin Gaines Jr.CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Marvin Lee Jr.OL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Mekhi BlueOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Michael Moore Jr.OL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Mikal PurifoyeCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Nicholas HarrisFB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Omarion PinckneyCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Paxton GenolaST | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79Phillip McLeanOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Stewart McCall IIP/K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | Blk | XPB |
|---|---|---|---|---|---|---|---|---|---|
| 39Andrew Abu-AkelK/P | 6 | 11 | 14 | 44 | 17 | 0 | 50 | 0 | 0 |
| 43Baylor CannonK | 1 | 0 | 0 | 0 | 1 | — | 1 | 0 | — |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 26Trevor BywaterK/P | 6 | 26 | 943 | 61 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 4Nehemiah HixonWR | 6 | 7 | 187 | 0 | 65 | 0 |
| 5TJ RamseyRB | 6 | 4 | 77 | 0 | 25 | 0 |
| 6Ashton AshfordRB | 4 | 1 | 19 | 0 | 19 | 0 |
| 41Nicholas HarrisFB | 2 | 1 | 17 | 0 | 17 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 4Nehemiah HixonWR | 6 | 9 | 96 | 0 | 33 | 0 |
| 80Jashaun ClarkeWR | 2 | 1 | 34 | 0 | 34 | 0 |
| 42Justin HorneLB | 4 | 1 | 0 | 0 | 0 | 0 |
| 4Paxton GenolaST | 3 | 1 | 3 | 0 | 3 | 0 |
Season totals from NCAA published box scores.