No schedule posted
Alabama A&M University Women's Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 800 Meters | Mile | 3000 Meters | 5000 Meters | 400 Meters | 60 Meters | 200 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Fluker5'6" | 5 | 2:44.7 | 6:10.2 | — | — | — | — | — | — |
| Amber JamisonJumps | 11 | 2:34.6 | — | — | — | — | — | — | — |
| Laura Avila | 10 | 2:27.6 | 5:15.1 | 10:08.4 | 17:40.8 | — | — | — | — |
| Minka Isom5'7" | 10 | 2:19.8 | — | — | — | — | — | — | 1:38.4 |
| Sanyae Gibson5'4" | 10 | 2:18.1 | 5:14.9 | 10:32.3 | 18:19.4 | — | — | — | — |
| Kennedy Hill | 8 | — | — | — | — | 59.09 | — | — | — |
| Laila GaynorHurdles | 11 | — | — | — | — | 53.68 | 7.74 | 23.99 | — |
| Leah BrownThrows | 11 | — | — | — | — | — | — | — | — |
| Sheila Chebet5'9" | 6 | — | — | 11:10.1 | 19:57.1 | — | — | — | — |
| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | 100 Meters | 200 Meters | 400 Meters | 10000 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Fluker5'6" | 5 | 5:41.5 | 20:36.5 | — | — | — | — | — | — |
| Sheila Chebet5'9" | 6 | 5:13.5 | 20:04.6 | — | — | — | — | — | — |
| Minka Isom5'7" | 10 | 5:01.3 | 19:24.4 | 2:21.3 | — | — | — | — | — |
| Sanyae Gibson5'4" | 10 | 4:52.1 | 18:07.4 | 2:18.9 | — | — | — | 39:32.2 | — |
| Laura Avila | 10 | 4:46.2 | 17:48.6 | 2:19.10 | — | — | — | 37:54.6 | — |
| Amber JamisonJumps | 11 | — | — | — | 12.95 | — | — | — | 5.62m |
| Kennedy Hill | 8 | — | — | — | — | 25.96 | 57.55 | — | — |
| Laila GaynorHurdles | 11 | — | — | — | 11.92 | 23.51 | 53.27 | — | — |
| Leah BrownThrows | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.