No schedule posted
Alabama A&M University Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | 100 Meters | 200 Meters | 400 Meters | 10000 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Fluker5'6" | 5 | 5:41.5 | 20:36.5 | — | — | — | — | — | — |
| Sheila Chebet5'9" | 6 | 5:13.5 | 20:04.6 | — | — | — | — | — | — |
| Minka Isom5'7" | 10 | 5:01.3 | 19:24.4 | 2:21.3 | — | — | — | — | — |
| Sanyae Gibson5'4" | 10 | 4:52.1 | 18:07.4 | 2:18.9 | — | — | — | 39:32.2 | — |
| Laura Avila | 10 | 4:46.2 | 17:48.6 | 2:19.10 | — | — | — | 37:54.6 | — |
| Amber JamisonJumps | 11 | — | — | — | 12.95 | — | — | — | 5.62m |
| Kennedy Hill | 8 | — | — | — | — | 25.96 | 57.55 | — | — |
| Laila GaynorHurdles | 11 | — | — | — | 11.92 | 23.51 | 53.27 | — | — |
| Leah BrownThrows | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.