| Player | MP | 60 Meters | 200 Meters | 800 Meters | Long Jump | Triple Jump | 400 Meters | 600 Meters | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Evan HayesSprints | 5 | 7.29 | 23.70 | — | — | — | — | — | — |
| Justin WalkerJumps | 12 | 7.18 | — | — | 7.26m | — | — | — | — |
| Talil AtkinsSprints | 5 | 7.13 | 22.49 | — | — | — | 49.01 | — | — |
| Cameron WallaceSprints | 6 | 7.12 | — | — | — | — | — | — | — |
| Kayden WashingtonSprints | 8 | 7.03 | — | — | — | — | — | — | — |
| Sherman LattimoreSprints | 11 | 6.97 | 22.10 | — | — | — | — | — | — |
| Joe Quez KeithHurdles | 10 | 6.92 | 21.66 | — | — | — | 47.57 | — | — |
| Andre MitchellHurdles | 7 | — | 22.93 | — | — | — | — | — | — |
| Andre' JonesJumps | 8 | — | — | — | 6.57m | 14.08m | — | — | — |
| Caleb RobertsDistance | 3 | — | — | — | — | — | — | 1:30.8 | — |
| Cameron AndrewsJumps | 11 | — | — | — | 7.15m | 12.54m | — | — | — |
| Corey HarrisPole Vault | 7 | — | — | 2:02 | — | — | — | — | — |
| Deavion JonesJumps | 2 | — | — | — | 5.36m | 11.52m | — | — | — |
| Jahson GordonSprints | 10 | — | 22.25 | — | — | — | 48.68 | — | — |
| Joshua GrahamJumps | 4 | — | — | — | — | 14.94m | — | — | — |
| Juan OsorioDistance | 10 | — | — | 1:57.8 | — | — | — | — | 4:21.9 |
| Kody PughSprints | 10 | — | — | — | — | — | 49.04 | — | — |
| Micah HarrisDistance | 2 | — | — | 2:10.5 | — | — | — | — | — |
| Nathan AndersonHurdles | 7 | — | — | 2:04.8 | — | — | — | 1:25.8 | — |
| Olivier JeanJumps | 9 | — | — | — | 7.06m | 13.16m | — | — | — |
| Xavier TurnerDistance | 7 | — | — | 2:01 | — | — | — | — | — |
| Zachary CooperDistance | 6 | — | — | 2:01.1 | — | — | — | — | 4:57.6 |
| Player | MP | 100 Meters | 200 Meters | Long Jump | 800 Meters | 400 Meters | 1500 Meters | 400 Hurdles | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Andre' JonesJumps | 8 | 11.39 | — | 6.61m | — | — | — | — | — |
| Cameron AndrewsJumps | 11 | 11.30 | — | 7.42m | — | — | — | — | — |
| Evan HayesSprints | 5 | 11.02 | 22.98 | — | — | — | — | — | — |
| Jahson GordonSprints | 10 | 10.91 | 21.82 | — | — | 47.80 | — | — | — |
| Justin WalkerJumps | 12 | 10.87 | 22.04 | 7.67m | — | — | — | — | — |
| Cameron WallaceSprints | 6 | 10.84 | 22.01 | — | — | — | — | — | — |
| Kayden WashingtonSprints | 8 | 10.74 | 21.75 | — | — | — | — | — | — |
| Sherman LattimoreSprints | 11 | 10.57 | 21.48 | 6.59m | — | — | — | — | — |
| Joe Quez KeithHurdles | 10 | 10.46 | 20.91 | — | — | 45.96 | — | — | — |
| Andre MitchellHurdles | 7 | — | — | — | — | — | — | 56.62 | — |
| Andrew ReavesPole Vault | 2 | — | — | — | — | — | — | — | 3.82m |
| Caleb RobertsDistance | 3 | — | — | — | 2:07.4 | — | 4:32.7 | — | — |
| Corey HarrisPole Vault | 7 | — | — | — | — | — | — | — | 4.31m |
| Deavion JonesJumps | 2 | — | — | 5.34m | — | — | — | — | — |
| Joshua GrahamJumps | 4 | — | — | 7.28m | — | — | — | — | — |
| Juan OsorioDistance | 10 | — | — | — | 1:56.4 | — | 3:58.7 | — | — |
| Kody PughSprints | 10 | — | 22.47 | — | — | 48.24 | — | — | — |
| Korede OtusajoDistance | 6 | — | — | — | 1:53.3 | — | — | — | — |
| Micah HarrisDistance | 2 | — | — | — | 2:04.10 | — | 4:29.6 | — | — |
| Nathan AndersonHurdles | 7 | — | — | — | — | 50.94 | — | 52.53 | — |
| Olivier JeanJumps | 9 | — | — | 7.56m | — | — | — | — | — |
| Xavier TurnerDistance | 7 | — | — | — | 1:53.3 | 49.58 | — | — | — |
| Zachary CooperDistance | 6 | — | — | — | 2:01.5 | — | 4:15.7 | — | — |
Season bests from TFRRS published meet results.