| Player | MP | 60 Meters | 200 Meters | 800 Meters | Long Jump | Triple Jump | 400 Meters | 600 Meters | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Evan HayesSprints | 5 | 7.29 | 23.70 | — | — | — | — | — | — |
| Justin WalkerJumps | 12 | 7.18 | — | — | 7.26m | — | — | — | — |
| Talil AtkinsSprints | 5 | 7.13 | 22.49 | — | — | — | 49.01 | — | — |
| Cameron WallaceSprints | 6 | 7.12 | — | — | — | — | — | — | — |
| Kayden WashingtonSprints | 8 | 7.03 | — | — | — | — | — | — | — |
| Sherman LattimoreSprints | 11 | 6.97 | 22.10 | — | — | — | — | — | — |
| Joe Quez KeithHurdles | 10 | 6.92 | 21.66 | — | — | — | 47.57 | — | — |
| Andre MitchellHurdles | 7 | — | 22.93 | — | — | — | — | — | — |
| Andre' JonesJumps | 8 | — | — | — | 6.57m | 14.08m | — | — | — |
| Caleb RobertsDistance | 3 | — | — | — | — | — | — | 1:30.8 | — |
| Cameron AndrewsJumps | 11 | — | — | — | 7.15m | 12.54m | — | — | — |
| Corey HarrisPole Vault | 7 | — | — | 2:02 | — | — | — | — | — |
| Deavion JonesJumps | 2 | — | — | — | 5.36m | 11.52m | — | — | — |
| Jahson GordonSprints | 10 | — | 22.25 | — | — | — | 48.68 | — | — |
| Joshua GrahamJumps | 4 | — | — | — | — | 14.94m | — | — | — |
| Juan OsorioDistance | 10 | — | — | 1:57.8 | — | — | — | — | 4:21.9 |
| Kody PughSprints | 10 | — | — | — | — | — | 49.04 | — | — |
| Micah HarrisDistance | 2 | — | — | 2:10.5 | — | — | — | — | — |
| Nathan AndersonHurdles | 7 | — | — | 2:04.8 | — | — | — | 1:25.8 | — |
| Olivier JeanJumps | 9 | — | — | — | 7.06m | 13.16m | — | — | — |
| Xavier TurnerDistance | 7 | — | — | 2:01 | — | — | — | — | — |
| Zachary CooperDistance | 6 | — | — | 2:01.1 | — | — | — | — | 4:57.6 |
Season bests from TFRRS published meet results.