| Player | MP | 200 Meters | 5000 Meters | Hammer | 100 Meters | Long Jump | Triple Jump | Shot Put | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ava McAuliffeSprints | 3 | 25.85 | — | — | 12.52 | — | — | — | — |
| Isabella SwallowSprints/.Hurdles | 9 | 25.31 | — | — | — | — | — | — | 58.23 |
| Ivy SmithSprints/Hurdles | 10 | 25.13 | — | — | 12.14 | — | — | — | 57.59 |
| Amari PrattSprints/Hurdles | 7 | 25.05 | — | — | 12.03 | — | — | — | — |
| Vanessa HornSprints | 11 | 24.68 | — | — | — | — | — | — | 54.14 |
| Jackline NanjalaSprints/Hurdles | 10 | 24.64 | — | — | — | — | — | — | 52.86 |
| Te’Aira Branham-PatrickSprints/Hurdles | 10 | 24.32 | — | — | 11.69 | — | — | — | — |
| Mariyah MooreSprints/Hurdles | 14 | 24.14 | — | — | 11.99 | — | — | — | — |
| Abigael KiplagatDistance | 6 | — | 16:46.9 | — | — | — | — | — | — |
| Amanda RauchJumps | 16 | — | — | — | — | — | — | — | — |
| Augustine DavisSprints | 13 | — | — | — | — | 5.34m | 11.65m | — | — |
| Ava FleetwoodPole Vault | 16 | — | — | — | — | — | — | — | — |
| Bridget BergenThrows | 17 | — | — | 47.68m | — | — | — | — | — |
| Brook BoesThrows | 18 | — | — | 59.49m | — | — | — | 15.47m | — |
| Cassidy AllenPole Vault | 12 | — | — | — | — | — | — | — | — |
| D’Asyia CottonJumps | 10 | — | — | — | — | — | — | — | — |
| Emily RazoDistance | 6 | — | 19:51.9 | — | — | — | — | — | — |
| Gabrielle GriffithsThrows | 19 | — | — | 62.52m | — | — | — | 14.45m | — |
| Jessica MasonPole Vault | 13 | — | — | — | — | — | — | — | — |
| Kavel RitchieJumps | 13 | — | — | — | — | 5.72m | 11.57m | — | — |
| Kayla SucharskiDistance | 10 | — | 17:12.9 | — | — | — | — | — | — |
| Keahra RodriguezJumps | 9 | — | — | — | — | 5.18m | 11.11m | — | — |
| La'Kasja EdwardsThrows | 16 | — | — | 51.43m | — | — | — | — | — |
| Megan HippleDistance | 10 | — | 16:05.5 | — | — | — | — | — | — |
| Mercy JebitokDistance | 7 | — | 16:11.8 | — | — | — | — | — | — |
| Rebecca StrunkThrows | 17 | — | — | 49.30m | — | — | — | 13.45m | — |
| Ruth WebbJumps | 16 | — | — | — | — | 5.31m | 11.84m | — | — |
| Shania ThomasJumps | 14 | — | — | — | — | 5.53m | 12.30m | — | — |
| Sloane SypoltThrows | 19 | — | — | — | — | — | — | 13.63m | — |
| Sophia SpencerDistance | 9 | — | 18:40.8 | — | — | — | — | — | — |
| Victoria KuolThrows | 14 | — | — | 54.96m | — | — | — | 11.83m | — |
Season bests from TFRRS published meet results.