| Player | MP | Weight Throw | 200 Meters | 60 Meters | 5000 Meters | Shot Put | Triple Jump | 3000 Meters | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Brook BoesThrows | 18 | 20.84m | — | — | — | 15.92m | — | — | — |
| Gabrielle GriffithsThrows | 19 | 18.98m | — | — | — | 14.69m | — | — | — |
| Victoria KuolThrows | 14 | 18.34m | — | — | — | — | — | — | — |
| Brooke ChristensenThrows | 9 | 16.19m | — | — | — | 12.26m | — | — | — |
| La'Kasja EdwardsThrows | 16 | 15.98m | — | — | — | — | — | — | — |
| Rebecca StrunkThrows | 17 | 15.60m | — | — | — | 13.29m | — | — | — |
| Brooke SimonThrows | 4 | 14.56m | — | — | — | 12.33m | — | — | — |
| Bridget BergenThrows | 17 | 14.41m | — | — | — | — | — | — | — |
| Abigael KiplagatDistance | 6 | — | — | — | 16:30.7 | — | — | 9:40.4 | — |
| Adaeze NwokikeSprints/Hurdles | 7 | — | — | — | — | — | — | — | — |
| Amanda RauchJumps | 16 | — | — | — | — | — | — | — | 3.70m |
| Amari PrattSprints/Hurdles | 7 | — | 25.15 | 7.72 | — | — | — | — | — |
| Augustine DavisSprints | 13 | — | — | — | — | — | 11.49m | — | — |
| Ava FleetwoodPole Vault | 16 | — | — | — | — | — | — | — | 3.70m |
| Cassidy AllenPole Vault | 12 | — | — | — | — | — | — | — | 4.32m |
| D’Asyia CottonJumps | 10 | — | — | — | — | — | — | — | — |
| Emily RazoDistance | 6 | — | — | — | 20:33.8 | — | — | 11:54.1 | — |
| Isabella SwallowSprints/.Hurdles | 9 | — | 25.35 | 7.87 | — | — | — | — | — |
| Ivy SmithSprints/Hurdles | 10 | — | 25.07 | 7.78 | — | — | — | — | — |
| Jackline NanjalaSprints/Hurdles | 10 | — | 24.79 | — | — | — | — | — | — |
| Jadyn TownsDistance | 5 | — | — | — | — | — | — | — | — |
| Jessica MasonPole Vault | 13 | — | — | — | — | — | — | — | 3.81m |
| Kavel RitchieJumps | 13 | — | — | 7.75 | — | — | 11.34m | — | — |
| Kayla SucharskiDistance | 10 | — | — | — | 17:25.7 | — | — | 10:05.5 | — |
| Keahra RodriguezJumps | 9 | — | — | — | — | — | 11.01m | — | — |
| Kennedy SchlessmanDistance | 3 | — | — | — | — | — | — | — | — |
| Mariyah MooreSprints/Hurdles | 14 | — | 24.65 | 7.66 | — | — | — | — | — |
| Megan HippleDistance | 10 | — | — | — | 15:53.2 | — | — | 9:17.9 | — |
| Mercy JebitokDistance | 7 | — | — | — | 16:45.8 | — | — | — | — |
| Ruth WebbJumps | 16 | — | — | — | — | — | 11.76m | — | — |
| Sarah MarchantPole Vault | 4 | — | — | — | — | — | — | — | 3.47m |
| Shania ThomasJumps | 14 | — | — | — | — | — | 12.11m | — | — |
| Sloane SypoltThrows | 19 | — | — | — | — | 14.23m | — | — | — |
| Sophia SpencerDistance | 9 | — | — | — | 18:37.7 | — | — | 10:57.8 | — |
| Te’Aira Branham-PatrickSprints/Hurdles | 10 | — | 24.62 | 7.48 | — | — | — | — | — |
| Vanessa HornSprints | 11 | — | 24.76 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.