| Player | MP | 400 Meters | Discus | 1500 Meters | 800 Meters | Shot Put | 5000 Meters | 100 Meters | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Aiden OderkirkJumps | 10 | 54.42 | 30.57m | 5:26.2 | — | 11.11m | — | 11.60 | — |
| Olin FrankJumps | 15 | 54.32 | 41.59m | — | — | 11.77m | — | 11.35 | — |
| Tayven CrumpDistance | 12 | 50.12 | — | — | 1:54.4 | — | — | — | — |
| Ty MunroeDistance | 13 | 49.82 | — | — | 1:52.3 | — | — | — | — |
| Jalen McCoySprints/Hurdles | 7 | 48.91 | — | — | — | — | — | — | 22.01 |
| Rashaun StewartSprints | 8 | 48.62 | — | — | — | — | — | — | 21.67 |
| Braylyn FarringtonSprints | 10 | 46.78 | — | — | — | — | — | — | — |
| Andrew StylesSprints | 15 | 46.22 | — | — | — | — | — | 10.49 | 20.70 |
| Amari NobleThrows | 17 | — | 57.90m | — | — | — | — | — | — |
| Benjamin HudakJumps/Hurdles | 11 | — | — | — | — | — | — | — | — |
| Braeden QuigleyThrows | 19 | — | 42.37m | — | — | 16.89m | — | — | — |
| Bram de RaedtSprints/Hurdles | 6 | — | — | — | — | — | — | — | — |
| Christopher VanceThrows | 20 | — | 45.76m | — | — | 16.52m | — | — | — |
| Emil StanfordDistance | 8 | — | — | — | — | — | 14:51.3 | — | — |
| Garett BoePole Vault | 12 | — | — | — | — | — | — | — | — |
| Garrett TillerSprints/Hurdles | 10 | — | — | — | — | — | — | 10.78 | 21.73 |
| Isaac BalticPole Vault | 10 | — | — | — | — | — | — | — | — |
| Jared NewenhisenDistance | 9 | — | — | 4:20.10 | 1:56.5 | — | — | — | — |
| Jeffrey UsmanJumps | 12 | — | — | — | — | — | — | — | — |
| Jordan Thompson-SeayJumps | 8 | — | — | — | — | — | — | — | — |
| Kaden RambattPole Vault | 15 | — | — | — | — | — | — | — | — |
| Lane GrahamThrows | 18 | — | 44.36m | — | — | 17.57m | — | — | — |
| Majid AbuaunDistance | 11 | — | — | 3:53.6 | 1:49.9 | — | 15:23.4 | — | — |
| Mason BirchJumps | 8 | — | — | — | — | — | — | — | — |
| Noah NyageoDistance | 7 | — | — | 3:50.7 | — | — | 14:04.7 | — | — |
| Owen GahringDistance | 10 | — | — | — | 1:54.8 | — | — | — | — |
| Owen WendlThrows | 20 | — | 57.33m | — | — | 18.92m | — | — | — |
| Quinn HopkinsDistance | 10 | — | — | 3:53.4 | 1:57.5 | — | 14:56.5 | — | — |
| Rennie Gittens, Jr.Sprints/Hurdles | 13 | — | — | — | — | — | — | 10.49 | 21.53 |
| Ryan KampermanThrows | 16 | — | 48.59m | — | — | — | — | — | — |
| Taye GonzalezDistance | 7 | — | — | 3:54.6 | 1:53.8 | — | 14:51.5 | — | — |
| Titus KiruiDistance | 10 | — | — | 3:54.3 | — | — | 14:14.3 | — | — |
Season bests from TFRRS published meet results.