| Player | MP | 60 Meters | 400 Meters | Shot Put | 800 Meters | Weight Throw | Long Jump | High Jump | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Aiden OderkirkJumps | 10 | 7.54 | — | 8.19m | — | — | 5.90m | 1.85m | — |
| Olin FrankJumps | 15 | 7.32 | — | 12.71m | — | — | 6.64m | 1.70m | — |
| Cameron CorrothersSprints/Hurdles | 4 | 7.24 | — | — | — | — | — | — | — |
| Jeffrey UsmanJumps | 12 | 7.06 | — | — | — | — | 7.42m | — | — |
| Tysean BaronetteSprints | 1 | 7.06 | — | — | — | — | — | — | — |
| Garrett TillerSprints/Hurdles | 10 | 6.94 | — | — | — | — | — | — | — |
| Andrew StylesSprints | 15 | 6.84 | 47.36 | — | — | — | — | — | — |
| Kemari RobinsonSprints/Hurdles | 4 | 6.83 | — | — | — | — | — | — | — |
| Rennie Gittens, Jr.Sprints/Hurdles | 13 | 6.79 | — | — | — | — | — | — | — |
| Amari NobleThrows | 17 | — | — | 15.05m | — | 18.79m | — | — | — |
| Benjamin HudakJumps/Hurdles | 11 | — | — | — | — | — | 7.12m | — | — |
| Braeden QuigleyThrows | 19 | — | — | 16.94m | — | — | — | — | — |
| Bram de RaedtSprints/Hurdles | 6 | — | 50.33 | — | — | — | — | — | — |
| Braylyn FarringtonSprints | 10 | — | 48.23 | — | — | — | — | — | — |
| Camden RadeschiThrows | 1 | — | — | 13.66m | — | 15.91m | — | — | — |
| Christopher VanceThrows | 20 | — | — | 16.71m | — | 17.93m | — | — | — |
| Emil StanfordDistance | 8 | — | — | — | — | — | — | — | 8:37.9 |
| Garett BoePole Vault | 12 | — | — | — | — | — | — | — | — |
| Isaac BalticPole Vault | 10 | — | — | — | — | — | — | — | — |
| Jalen McCoySprints/Hurdles | 7 | — | 48.47 | — | — | — | — | — | — |
| Jared NewenhisenDistance | 9 | — | — | — | 1:57.5 | — | — | — | — |
| Jordan Thompson-SeayJumps | 8 | — | — | — | — | — | — | 2.00m | — |
| Kaden RambattPole Vault | 15 | — | — | — | — | — | — | — | — |
| Lane GrahamThrows | 18 | — | — | 17.29m | — | 20.81m | — | — | — |
| Majid AbuaunDistance | 11 | — | — | — | 1:52.8 | — | — | — | 8:46.7 |
| Mason BirchJumps | 8 | — | — | — | — | — | — | 2.08m | — |
| Niles NuruJumps | 2 | — | — | — | — | — | — | 1.90m | — |
| Noah NyageoDistance | 7 | — | — | — | — | — | — | — | 8:07.10 |
| Owen GahringDistance | 10 | — | 49.79 | — | 1:53.8 | — | — | — | — |
| Owen WendlThrows | 20 | — | — | 18.49m | — | 16.77m | — | — | — |
| Quinn HopkinsDistance | 10 | — | — | — | — | — | — | — | 8:47.3 |
| Rashaun StewartSprints | 8 | — | 48.93 | — | — | — | — | — | — |
| Ryan KampermanThrows | 16 | — | — | — | — | 17.59m | — | — | — |
| Taye GonzalezDistance | 7 | — | — | — | — | — | — | — | — |
| Tayven CrumpDistance | 12 | — | 50.84 | — | 1:53.5 | — | — | — | — |
| Titus KiruiDistance | 10 | — | — | — | 1:54.1 | — | — | — | 8:05.9 |
| Trae BurnsJumps | 4 | — | — | — | — | — | 7.13m | — | — |
| Ty MunroeDistance | 13 | — | 50.79 | — | 1:52.6 | — | — | — | — |
Season bests from TFRRS published meet results.