| Player | MP | Mile | 800 Meters | 200 Meters | 3000 Meters | 60 Hurdles | Shot Put | 400 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Carly Foster | 1 | 5:26.7 | — | — | — | — | — | — | — |
| Rachel FeredayMiddle Distance, Distance | 11 | 5:20.10 | 2:10.8 | — | — | — | — | — | — |
| Ricky FetterolfDistance | 8 | 5:13.1 | — | — | 10:04.5 | — | — | — | — |
| Kimi CahoonMiddle Distance, Distance | 2 | 5:09.3 | — | — | 10:27.1 | — | — | — | — |
| Cam BodineMiddle Distance | 8 | 4:59.3 | 2:06.9 | — | — | — | — | — | — |
| Ella JohnsonDistance | 7 | 4:55.7 | — | — | 9:46.9 | — | — | — | — |
| Scarlet FetterolfDistance | 11 | 4:55.2 | — | — | 9:45.7 | — | — | — | — |
| India JonesDistance | 7 | 4:52.3 | — | — | 9:33.8 | — | — | — | — |
| Jasleen SidhuDistance | 8 | 4:51.3 | — | — | 10:17.7 | — | — | — | — |
| Anna HardenDistance | 11 | 4:48.9 | — | — | 9:27.2 | — | — | — | — |
| Alese BanksLong Jump, Hurdles | 13 | — | — | — | — | 9.26 | — | — | 5.71m |
| Allison FernstromHurdles | 13 | — | — | 26.06 | — | 9.10 | — | 55.79 | — |
| Amaya SteppSprints | 7 | — | — | 25.72 | — | — | — | 56.54 | — |
| Ansley BishopThrows | 9 | — | — | — | — | — | — | — | — |
| Arianna ValenzuelaThrows | 13 | — | — | — | — | — | 11.00m | — | — |
| Barrett BoydPole Vault | 15 | — | — | — | — | — | — | — | — |
| Cadee AlderJavelin | 15 | — | — | — | — | — | — | — | — |
| Caroline CarricoThrows | 10 | — | — | — | — | — | 12.07m | — | — |
| Eleanor BorchardHurdles | 15 | — | — | 25.87 | — | 9.11 | — | 55.85 | — |
| Ella PearsTriple Jump | 14 | — | — | 25.80 | — | — | — | 57.08 | — |
| Julie SegrovesPole Vault | 18 | — | — | — | — | — | — | — | — |
| Karli NeffPole Vault | 13 | — | — | — | — | — | — | — | — |
| Kayla BeachHeptathlon | 14 | — | 2:28.4 | 25.97 | — | 8.85 | 9.66m | — | 5.91m |
| Liliane AittamaMiddle Distance | 7 | — | 2:05.10 | — | — | — | — | — | — |
| Macie RobertsMiddle Distance, Distance | 3 | — | 2:20.2 | — | — | — | — | — | — |
| Mackenzie FahThrows | 13 | — | — | — | — | — | 13.07m | — | — |
| Morgan GlaserHeptathlon | 16 | — | 2:21.1 | — | — | 8.81 | 8.59m | — | 4.88m |
| Nathalia VealPole Vault | 4 | — | — | — | — | — | — | — | — |
| Paige BirchThrows | 13 | — | — | — | — | — | — | — | — |
| Ryan McFaddenSprints, Long Jump | 14 | — | — | 25.37 | — | — | — | — | 5.32m |
| Sarah ReynoldsHeptathlon | 13 | — | 2:23.10 | 25.75 | — | 9.01 | 9.65m | 58.30 | 5.47m |
| Zoe HeizerHigh Jump | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.