| Player | MP | Mile | 3000 Meters | 200 Meters | Weight Throw | 60 Meters | 5000 Meters | Shot Put | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| David SliwinskiMiddle Distance, Distance | 5 | 4:26.1 | — | — | — | — | — | — | — |
| Will BradburyMiddle Distance, Distance | 4 | 4:25.7 | — | — | — | — | — | — | — |
| Alex PinckneyDistance | 3 | 4:23.2 | 8:43.9 | — | — | — | 15:12.8 | — | — |
| Josh ShriverDistance | 8 | 4:20.4 | — | — | — | — | — | — | — |
| Zach AyersDistance | 7 | 4:18.6 | 8:09.2 | — | — | — | 14:00.1 | — | — |
| Ashton HiggersonMiddle Distance, Distance | 7 | 4:18.1 | — | — | — | — | — | — | — |
| Auge MartinDistance | 7 | 4:17.1 | 8:30.1 | — | — | — | — | — | — |
| Parker HintzDistance | 9 | 4:16.5 | — | — | — | — | — | — | 1:51.1 |
| Roman ThomasDistance | 4 | 4:16.3 | — | — | — | — | — | — | — |
| Christopher CreedonDistance | 8 | 4:13.2 | — | — | — | — | — | — | — |
| Saketh RudrarajuDistance | 9 | 4:06.6 | 8:05.1 | — | — | — | 13:55.5 | — | — |
| Ethan AshleyDistance | 9 | 4:01.7 | — | — | — | — | — | — | — |
| Ben SchellerDistance | 8 | 4:00.6 | 8:35.1 | — | — | — | — | — | — |
| Dominykas RemeikisDistance | 8 | 3:59.9 | — | — | — | — | — | — | — |
| Arden JenkinsThrows | 14 | — | — | — | 18.27m | — | — | 15.64m | — |
| Asher JenkinsSprints | 15 | — | — | 21.01 | — | 6.74 | — | — | — |
| Austen EscofferySprints | 5 | — | — | 23.55 | — | 7.26 | — | — | — |
| Brenton MaddoxDistance | 4 | — | 8:16 | — | — | — | 13:57.7 | — | — |
| Bryce DentonDistance | 5 | — | 8:51.5 | — | — | — | — | — | — |
| Christopher JohnsonSprints | 6 | — | — | 22.15 | — | — | — | — | — |
| Cody KelleyMiddle Distance, Distance | 5 | — | 8:32.7 | — | — | — | — | — | — |
| Colton ManockSprints, Hurdles | 9 | — | — | — | — | — | — | — | — |
| Ehimen OyamendanSprints | 5 | — | — | — | — | 7.04 | — | — | — |
| Evan KeefeThrows | 16 | — | — | — | 16.89m | — | — | 16.13m | — |
| Ian MorrisThrows | 9 | — | — | — | 13.08m | — | — | — | — |
| Jacob FieberkornSprints | 5 | — | — | 22.27 | — | 6.93 | — | — | — |
| James Vogel Jr.Pole Vault | 11 | — | — | — | — | — | — | — | — |
| Jayden NatsDistance | 5 | — | 7:59.6 | — | — | — | 13:46.5 | — | — |
| Jettason RoseSprints | 15 | — | — | 20.82 | — | 6.73 | — | — | — |
| Jevonte EavesSprints | 7 | — | — | — | — | — | — | — | 1:53.8 |
| Jonah HochstetlerDistance | 10 | — | — | — | — | — | — | — | 1:52 |
| Jordan Elie-StuartSprints | 5 | — | — | 22.24 | — | 7.04 | — | — | — |
| Massimo GrisottoThrows | 15 | — | — | — | 18.00m | — | — | — | — |
| Matthew EdwardsDistance | 1 | — | 8:18.2 | — | — | — | — | — | — |
| Matthew SecristHurdles | 2 | — | — | 23.76 | — | — | — | — | — |
| Max AustinPole Vault | 3 | — | — | — | — | — | — | — | — |
| Max McFarlanePole Vault | 8 | — | — | — | — | — | — | — | — |
| Max SannesDistance | 2 | — | 8:17.1 | — | — | — | 14:00.9 | — | — |
| Mitchell BlakesleeThrows | 7 | — | — | — | 14.61m | — | — | 16.04m | — |
| Ryan DalyMiddle Distance, Distance | 7 | — | — | — | — | — | — | — | 1:54 |
| Ryan HajekSprints | 10 | — | — | 23.00 | — | — | — | — | — |
| Ryan LukeThrows | 3 | — | — | — | 13.62m | — | — | — | — |
| Tanner LindahlDistance | 4 | — | 8:22.8 | — | — | — | 14:00.6 | — | — |
| Tanner WoodringPole Vault | 10 | — | — | — | — | — | — | — | — |
| Texas TannerThrows | 16 | — | — | — | 24.18m | — | — | 20.25m | — |
| Trevin JordanThrows | 15 | — | — | — | — | — | — | 16.33m | — |
| Wyatt CernyarMiddle Distance | 4 | — | — | — | — | — | — | — | 1:51 |
| Wyatt CurlDecathlon, Pole Vault | 9 | — | — | — | — | — | — | — | — |
| Zachary DeWaltSprints | 15 | — | — | 21.44 | — | 7.03 | — | — | — |
| Zachary KingSprints | 5 | — | — | 22.78 | — | — | — | — | — |
Season bests from TFRRS published meet results.