| Player | MP | Mile | 800 Meters | 60 Meters | 200 Meters | 400 Meters | 1000 Meters | 3000 Meters | 500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Connor HomMiddle Distance/Distance | 10 | 4:20.9 | 1:51.10 | — | — | — | 2:28.8 | — | — |
| Jack DiazMiddle Distance/Distance | 8 | 4:20.8 | — | — | — | — | 2:32.2 | 8:47.9 | — |
| James ThomasMiddle Distance/Distance | 5 | 4:19.9 | — | — | — | — | — | — | — |
| Amaré FieldsMiddle Distance/Distance | 11 | 4:17.2 | 1:52 | — | — | — | 2:23.9 | — | — |
| Alden CollierMiddle Distance/Distance | 2 | 4:14.1 | — | — | — | — | — | — | — |
| Guy StevensMiddle Distance/Distance | 8 | 4:13.8 | — | — | — | — | — | 8:28.4 | — |
| Caden MontiniMiddle Distance/Distance | 5 | 4:13.3 | — | — | — | — | 2:27.5 | — | — |
| Lucas CohenDistance | 9 | 4:13.2 | — | — | — | — | — | 8:20.9 | — |
| Brian GambleMiddle Distance/Distance | 7 | 4:11.7 | — | — | — | — | 2:26.4 | — | — |
| Seb SutchDistance | 9 | 4:09.6 | 1:56.1 | — | — | — | — | 8:27.8 | — |
| Magnus ManleyMiddle Distance/Distance | 9 | 4:06.6 | — | — | — | — | 2:26.6 | 8:06.7 | — |
| Aiden MartinezHurdles | 11 | — | — | — | — | — | — | — | — |
| Alexander JohnsonThrows | 13 | — | — | — | — | — | — | — | — |
| Antonio BravoMiddle Distance/Distance | 8 | — | 1:53.1 | — | — | 51.24 | — | — | 1:04.6 |
| Ben GoldwynJumps | 4 | — | — | — | — | — | — | — | — |
| Camden HickoxSprints | 3 | — | — | 7.00 | — | — | — | — | — |
| Chu AnueyiaguThrows | 9 | — | — | — | — | — | — | — | — |
| Ethan JohnsonSprints | 6 | — | — | 6.99 | 21.93 | — | — | — | — |
| Finnegan QuinnSprints | 5 | — | — | — | — | 48.51 | — | — | 1:03.10 |
| Garon KempSprints | 4 | — | — | 7.23 | — | — | — | — | — |
| Graham HoughtonSprints | 7 | — | — | 6.82 | 22.13 | — | — | — | — |
| Jake ChuJumps/Sprints | 5 | — | — | 7.00 | 22.61 | — | — | — | — |
| Jamaal DarlingtonJumps | 6 | — | — | — | — | — | — | — | — |
| Jozef MiesakSprints | 12 | — | — | 6.92 | 22.02 | 47.86 | — | — | — |
| Keeran MurrayMiddle Distance/Distance | 8 | — | 1:54.6 | — | — | — | — | — | — |
| Liam SullivanMiddle Distance/Distance | 1 | — | 1:59.9 | — | — | — | — | — | — |
| Lucas MylonSprints | 8 | — | — | 7.02 | 22.51 | 48.93 | — | — | — |
| Max BishopMiddle Distance/Distance | 7 | — | 1:52.5 | — | — | — | — | — | — |
| Max EnglertHurdles | 4 | — | — | — | — | 51.31 | — | — | 1:07.1 |
| Nathan LebowitzThrows | 13 | — | — | — | — | — | — | — | — |
| Orion BrowneJumps | 10 | — | — | — | — | — | — | — | — |
| Otis IrwinSprints | 6 | — | — | — | — | 47.75 | — | — | 1:02.5 |
| Otis KnapperSprints | 3 | — | — | — | 23.06 | — | — | — | — |
| Sean McNultyMiddle Distance/Distance | 8 | — | 1:56.7 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.