| Player | MP | Mile | 200 Meters | 3000 Meters | 60 Meters | Long Jump | 800 Meters | 55 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Lauren ClarkeDistance | 6 | 5:37.6 | — | — | — | — | — | — | — |
| Megan DohertyDistance | 6 | 5:27.6 | — | 10:49.2 | — | — | — | — | — |
| Ella UnreinDistance | 6 | 5:17.2 | — | — | — | — | — | — | — |
| Rozlyn SlichkoDistance | 7 | 5:11.9 | — | 9:50.4 | — | — | — | — | — |
| Julia RudolphDistance | 12 | 5:04.3 | — | — | — | — | 2:12.9 | — | — |
| Hanan AldelemyDistance | 11 | 5:04.2 | — | — | — | — | 2:11.8 | — | — |
| Hailey UhreDistance | 7 | 5:02.5 | — | 9:55.8 | — | — | — | — | — |
| Eowyn DalbecDistance | 9 | 5:00.1 | — | 9:38.9 | — | — | — | — | — |
| Claire EngelhardtDistance | 10 | 4:57.6 | — | 10:19.8 | — | — | — | — | — |
| Brionna HolsoDistance | 10 | 4:56.7 | — | 10:07.3 | — | — | — | — | — |
| Muriel JonesDistance | 12 | 4:55.9 | — | 9:55.6 | — | — | — | — | — |
| Ava MorganHurdles | 4 | — | 27.10 | — | — | — | — | 7.57 | 8.95 |
| Avery NavestMultis | 7 | — | 25.52 | — | 7.88 | 5.40m | 2:39.1 | — | 9.13 |
| Carly NormanHurdles | 12 | — | 26.38 | — | — | — | — | — | 8.81 |
| Desirae IacovettoMultis | 14 | — | 25.73 | — | — | 5.15m | 2:46.7 | 7.32 | 8.77 |
| Elayna ChafeeJumps | 12 | — | — | — | 7.63 | 5.93m | — | — | — |
| Elliana ZockDistance | 6 | — | — | — | — | — | 2:17.2 | — | — |
| Eva DellorcoSprints | 9 | — | 24.86 | — | — | — | — | — | — |
| Faith JehuSprints/Jumps | 10 | — | — | — | 7.96 | — | — | 7.20 | — |
| Gracie UhreDistance | 7 | — | — | 10:32.9 | — | — | — | — | — |
| Isabelle HarveySprints | 1 | — | — | — | — | — | — | — | — |
| Jade WestThrows | 10 | — | — | — | — | — | — | — | — |
| Kais KimuliThrows | 5 | — | — | — | — | — | — | — | — |
| Kaitlyn GalloThrows | 4 | — | — | — | — | — | — | — | — |
| Kayla CoppolaDistance | 6 | — | — | — | — | — | 2:22.1 | — | — |
| Koi AdderleyJumps | 11 | — | — | — | — | 5.81m | — | — | — |
| Lily NicholsMultis | 8 | — | — | — | — | 4.86m | 2:21.7 | — | 9.97 |
| Madeline ThorneSprints | 10 | — | 24.89 | — | 7.88 | — | — | — | — |
| Marina TraveDistance | 9 | — | — | 9:52.6 | — | — | — | — | — |
| Megan WitkiewiczSprints | 5 | — | 24.70 | — | 7.68 | — | — | — | — |
| Melody ZumBrunnenJumps | 8 | — | — | — | 8.24 | 5.22m | — | 7.49 | — |
| Payton BeckerSprints/Hurdles | 11 | — | 25.51 | — | 7.98 | — | — | 7.44 | 9.08 |
| Taliah MorrisSprints/Jumps | 8 | — | 24.44 | — | 7.70 | 6.11m | — | 7.03 | — |
| Teagan BeckerThrows | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.