| Player | MP | Mile | 200 Meters | 60 Meters | 3000 Meters | 400 Meters | 5000 Meters | 800 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Nolan HoffmanDistance | 8 | 4:37.8 | — | — | 8:54.8 | — | 15:52.10 | — | — |
| Meyer SmithDistance | 6 | 4:32.9 | — | — | — | — | — | — | — |
| Tristan KnueppelDistance | 11 | 4:23.6 | — | — | — | — | — | 1:52.6 | — |
| Dylan van der HockDistance | 6 | 4:16.5 | — | — | — | — | 14:28.3 | — | — |
| Aidan RamseyDistance | 10 | 4:15.6 | — | — | 8:38.7 | — | — | — | — |
| Austin AkersDistance | 9 | 4:13.8 | — | — | 8:53.6 | — | — | — | — |
| Solomon Holden-BettsDistance | 8 | 4:12.8 | — | — | 8:37.5 | — | — | — | — |
| Jacob WhiteDistance | 10 | 4:04.9 | — | — | 7:54.2 | — | 13:32.10 | — | — |
| Mac ZastrowDistance | 12 | 4:02.3 | — | — | — | — | 14:06.5 | 1:55.1 | — |
| Ryker HoltzenDistance | 11 | 4:01.4 | — | — | 8:07.1 | — | 13:38.7 | — | — |
| AJ McGloflinJumps | 6 | — | — | — | — | — | — | — | — |
| Ayden MillsThrows | 7 | — | — | — | — | — | — | — | — |
| Bradley EkstromSprints | 5 | — | 22.28 | — | — | 48.44 | — | — | — |
| Bridger NortonSprints | 10 | — | 21.81 | 7.21 | — | — | — | — | — |
| Cam BurkettThrows | 13 | — | — | — | — | — | — | — | 19.06m |
| Carter McCombSprints | 9 | — | — | 7.04 | — | — | — | — | — |
| Chance MorrisSprints/Hurdles | 7 | — | 21.74 | 7.08 | — | — | — | — | — |
| Charles LaForeThrows | 6 | — | — | — | — | — | — | — | 17.48m |
| Christian EdwardsSprints/Jumps | 11 | — | — | 7.04 | — | — | — | — | — |
| Cody HapeSprints | 10 | — | 22.33 | — | — | 48.20 | — | — | — |
| Darius WigginsSprints | 11 | — | 22.10 | 7.11 | — | 48.82 | — | — | — |
| Gavin CougleSprints | 7 | — | 21.18 | 6.79 | — | — | — | — | — |
| Jackson AydelottSprints/Hurdles | 10 | — | 21.48 | — | — | 47.09 | — | — | — |
| Logan BrownSprints | 3 | — | 21.76 | 6.95 | — | — | — | — | — |
| Quinn LindsayThrows | 10 | — | — | — | — | — | — | — | 16.74m |
| Remar PitterJumps | 7 | — | — | — | — | — | — | — | — |
| Ryan ElsenSprints/Hurdles | 11 | — | 21.60 | 6.85 | — | — | — | — | — |
| Sam CastleSprints | 5 | — | — | — | — | 48.89 | — | 1:51.8 | — |
| Tanner BrownDistance | 4 | — | — | — | 8:40.3 | — | — | — | — |
Season bests from TFRRS published meet results.