| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 10Cristobal PorterForward | 12 | 4 | 1 | 12 | 10 | 356.5 | 0 | 2 | 0 |
| 9Markie HrvojevicForward | 11 | 4 | 1 | 8 | 10 | 733.9 | 0 | 0 | 0 |
| 7Chris SalazarForward | 7 | 3 | 0 | 4 | 4 | 112.7 | 0 | 0 | 0 |
| 11Emile KisseForward | 11 | 3 | 0 | 6 | 3 | 684.9 | 0 | 0 | 0 |
| 8Matthew ZachemskiMidfielder | 11 | 3 | 1 | 14 | 8 | 748.5 | 0 | 1 | 0 |
| 16Roman EisaForward | 8 | 3 | 0 | 5 | 5 | 252.3 | 0 | 1 | 0 |
| 19Aidan MartinezMidfielder | 10 | 2 | 1 | 12 | 6 | 665.2 | 0 | 0 | 0 |
| 24Caleb CaponeForward | 11 | 1 | 5 | 9 | 5 | 203.1 | 0 | 0 | 0 |
| 3Isaac Brown-SamperDefender | 11 | 1 | 0 | 2 | 1 | 801.4 | 0 | 0 | 0 |
| 14Joaquin TorresDefender | 11 | 1 | 3 | 10 | 5 | 950.4 | 0 | 0 | 0 |
| 4Julian KuhrMidfielder | 12 | 1 | 1 | 3 | 1 | 707.4 | 0 | 0 | 0 |
| 44Luke van HeukelumForward | 11 | 1 | 3 | 3 | 2 | 402 | 0 | 0 | 0 |
| 6Aden GreenDefender | 7 | 0 | 0 | 1 | 0 | 197.3 | 0 | 0 | 0 |
| 28Andrew ChavezDefender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Arien van MolDefender | 11 | 0 | 2 | 3 | 2 | 266.4 | 0 | 0 | 0 |
| 33Charlie SmithGoalkeeper | 5 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
| 18Dominik BaczewskiMidfielder | 7 | 0 | 0 | 1 | 0 | 218.6 | 0 | 0 | 0 |
| 25Ellis JonesDefender | 11 | 0 | 1 | 6 | 7 | 882.7 | 0 | 0 | 0 |
| 15Emory OrtweinDefender | 6 | 0 | 0 | 1 | 0 | 107.3 | 0 | 0 | 0 |
| 22Gianluca Del PrioreMidfielder | 11 | 0 | 0 | 1 | 0 | 436.2 | 0 | 0 | 0 |
| 17Joon HanMidfielder | 9 | 0 | 0 | 3 | 0 | 613.4 | 0 | 0 | 0 |
| 31Judewellin MichelGoalkeeper | 11 | 0 | 0 | 0 | 0 | 978.4 | 0 | 0 | 0 |
| 12Julian BanksForward | 8 | 0 | 0 | 1 | 0 | 163.3 | 0 | 0 | 0 |
| 1Luke ShriversGoalkeeper | 5 | 0 | 0 | 0 | 0 | 56.6 | 0 | 0 | 0 |
| 2Robert KaemmererMidfielder | 10 | 0 | 1 | 0 | 0 | 231.3 | 0 | 0 | 0 |
| 5Ryan BerghauerDefender | 7 | 0 | 0 | 0 | 0 | 44.5 | 0 | 0 | 0 |
| 23Will SmithDefender | 11 | 0 | 1 | 2 | 1 | 961.1 | 0 | 0 | 0 |
Season totals from NCAA published box scores.