| Player | MP | 1500 Meters | 5000 Meters | 400 Meters | 110 Hurdles | 100 Meters | 200 Meters | Discus | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Jack SchmelingMulti-Events | 10 | 5:01.4 | — | 53.18 | 15.90 | 11.26 | — | 43.96m | 51.12m |
| Cillian GleesonDistance | 4 | 4:00.10 | — | — | — | — | — | — | — |
| Christian de VaalDistance | 4 | 3:50.4 | 14:12.4 | — | — | — | — | — | — |
| Johnny LivingstoneDistance | 8 | 3:47.5 | 13:59.1 | — | — | — | — | — | — |
| Patrick HilbySprints | 8 | 3:42.9 | — | — | — | — | — | — | — |
| Archie NoakesDistance | 8 | 3:41.4 | 13:31.9 | — | — | — | — | — | — |
| Liam NewhartDistance | 7 | 3:39.4 | 13:40.6 | — | — | — | — | — | — |
| Matan IvriDistance | 10 | 3:37.4 | 13:23.1 | — | — | — | — | — | — |
| Augustus Counard-CiechanowskiPole Vault | 7 | — | — | — | — | — | — | — | — |
| Darius Jones IIMulti-Events | 6 | — | — | — | 14.72 | — | — | — | — |
| Farraj Al-AminSprints | 7 | — | — | 48.33 | — | — | 22.08 | — | — |
| Henry RisserMiddle-Distance | 11 | — | — | 47.40 | — | — | — | — | — |
| Jacob SchaeferThrows | 9 | — | — | — | — | — | — | 55.66m | — |
| Jacob ZednikThrows | 8 | — | — | — | — | — | — | — | 69.81m |
| Josh OnwuniliSprints | 14 | — | — | — | — | 10.13 | 20.46 | — | — |
| Kyle ClaboughThrows | 15 | — | — | — | — | — | — | — | — |
| Lorenz ForsmannSprints | 6 | — | — | 48.71 | — | — | 22.14 | — | — |
| Nathan NelsonPole Vault | 9 | — | — | — | — | — | — | — | — |
| Nick GillesDistance | 10 | — | 14:14.7 | — | — | — | — | — | — |
| Robin OttMulti-Events | 6 | — | — | 49.96 | 15.73 | 10.84 | — | 40.85m | 66.01m |
| Tonovila HicksSprints/Hurdles | 4 | — | — | — | 14.38 | — | — | — | — |
Season bests from TFRRS published meet results.