| Player | MP | 200 Meters | 800 Meters | 400 Meters | 100 Meters | 1500 Meters | 5000 Meters | Long Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Jolie BrassellSprints/Jumps | 10 | 27.79 | 2:36.4 | — | 14.07 | — | — | 5.36m | — |
| Katriel AmoyawSprints/Hurdles/Jumps | 14 | 27.17 | — | — | 12.58 | — | — | 5.66m | — |
| Leah GouldSprints/Hurdles | 12 | 25.86 | — | 1:07.6 | 12.52 | — | — | — | — |
| Aurora SchwanerSprints/Jumps | 8 | 25.68 | — | 57.78 | — | — | — | — | — |
| Madelyn FlowerSprints | 9 | 25.62 | — | 59.44 | — | — | — | — | — |
| Jamison GilmoreSprints | 10 | 25.53 | — | 57.68 | — | — | — | — | — |
| Kennedy ReynoldsSprints | 14 | 25.05 | — | — | — | — | — | — | — |
| Abby LaneDistance | 12 | — | 2:21.7 | — | — | 4:32.10 | 17:23.4 | — | — |
| Anne McSweeneyDistance | 7 | — | 2:16.4 | — | — | — | — | — | — |
| Becca HarknessDistance | 10 | — | 2:12.6 | — | — | — | — | — | — |
| Chloe MillerDistance | 13 | — | 2:14.8 | — | — | 4:37.9 | — | — | — |
| Elaina PerkinsThrows | 7 | — | — | — | — | — | — | — | — |
| Elizabeth StrobachPole Vault | 8 | — | — | — | — | — | — | — | 4.28m |
| Kerrigan KimenerPole Vault | 11 | — | — | — | — | — | — | — | 3.78m |
| Madilyn LewisDistance | 11 | — | 2:21.4 | 57.49 | — | — | — | — | — |
| Molly WeithmanDistance | 6 | — | 2:20.4 | — | — | 4:34.3 | 16:41.2 | — | — |
| Paige DumontDistance | 4 | — | — | — | — | — | 18:07.7 | — | — |
| Raina FitzwaterPole Vault | 13 | — | — | — | — | — | — | — | 3.75m |
| Summer MellowSprints/Jumps | 13 | — | — | — | 12.01 | — | — | 5.60m | — |
| Veronica ZnajdaDistance | 8 | — | — | — | — | 4:35.1 | 18:07.5 | — | — |
Season bests from TFRRS published meet results.