| Player | GP | G | A | Sh | SOG | Sv | Red | Tie | Win |
|---|---|---|---|---|---|---|---|---|---|
| 23Hailey HaynesMidfielder/Forward | 12 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 17Sam DalyMidfielder/Forward | 12 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
| 13Anya GreenMidfielder/Forward | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12Ava RossmanMidfielder/Forward | 12 | 1 | 2 | 12 | 6 | 0 | 0 | 0 | 0 |
| 20Callia UviedoMidfielder | 12 | 1 | 2 | 14 | 7 | 0 | 0 | 0 | 0 |
| 15Emilia RubelMidfielder/Defender | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25Hayden HaynesMidfielder/Defender | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24Kate LongoDefender | 12 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 27Lauren McManusMidfielder/Defender | 12 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 |
| 7Lily JohnsonMidfielder/Forward | 12 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 6Sophie ErmelliniForward | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3Alivia BoatwrightMidfielder/Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Alora ChappellMidfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Arden MankovichForward/Midfielder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Bridget LawnDefender | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Caitlin WongMidfielder | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Darcy KopsinisDefender | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 18Ellen FordMidfielder | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26Emily BellDefender/Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Emma CariGoalkeeper | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 2Gia ZarroMidfielder/Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Gracie ClawsonMidfielder/Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Josette DeGourMidfielder/Forward | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Mackinzie BrownDefender/Midfielder | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 28Sam LeggeMidfielder/Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.