| Player | MP | 200 Meters | 800 Meters | Javelin | 1500 Meters | 100 Hurdles | 5000 Meters | 100 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Natalie HillMultis | 6 | 27.94 | — | 32.10m | — | 16.74 | — | — | — |
| Anna BundyMultis | 15 | 27.29 | 2:54.4 | 27.75m | — | 15.07 | — | — | 5.25m |
| Keely HobackHurdles | 13 | 26.97 | — | — | — | 13.76 | — | — | — |
| Pepper ElmoreMultis | 6 | 26.27 | — | — | — | — | — | 12.71 | — |
| Cali KerschenHurdles | 14 | 26.00 | — | — | — | 13.82 | — | — | — |
| Kylie StapletonMultis | 7 | 25.89 | 2:17.10 | 35.08m | — | 14.91 | — | — | 5.23m |
| Ma'Liyah AndersonSprints | 11 | 25.47 | — | — | — | — | — | 12.36 | — |
| Alexis HiattSprints | 13 | 25.41 | — | — | — | — | — | 12.58 | — |
| Hannah GlennenSprints | 8 | 25.33 | — | — | — | — | — | — | — |
| Miya EvansSprints | 12 | 25.04 | — | — | — | — | — | 11.94 | — |
| Courtney WilbornSprints/Hurdles | 12 | 25.01 | — | — | — | 14.01 | — | — | — |
| Kaytlin LaDukeMultis | 14 | 24.71 | 2:33.4 | 29.98m | — | 14.22 | — | 12.25 | 5.67m |
| Sadie MillardMultis/Sprints | 14 | 24.44 | 2:21.9 | 33.28m | — | 14.35 | — | — | 5.74m |
| Zakilya ZeiglerSprints | 9 | 24.35 | 2:20.5 | — | — | — | — | — | — |
| Zada BrownSprints | 11 | 24.28 | — | — | — | — | — | 11.77 | — |
| Abby RexfordPole Vault | 3 | — | — | — | — | — | — | — | — |
| Addison BaileyJavelin | 7 | — | — | 41.92m | — | — | — | — | — |
| Amanda TreptowDistance | 12 | — | — | — | 4:51.4 | — | 19:17.10 | — | — |
| Andie RasmussenSprints/Hurdles | 8 | — | — | — | — | — | — | — | — |
| Emily SeeDistance | 10 | — | — | — | — | — | 18:28.7 | — | — |
| Emma BezdekThrows | 7 | — | — | 40.51m | — | — | — | — | — |
| Faith EkartDistance | 13 | — | — | — | 4:35.7 | — | 18:55.8 | — | — |
| Francesca AlvaradoDistance | 13 | — | 2:14 | — | 4:35.6 | — | 17:55 | — | — |
| Isa EvansPole Vault | 13 | — | — | — | — | — | — | — | — |
| Jasmine StiedeDistance | 13 | — | 2:09.5 | — | 4:35.5 | — | — | — | — |
| Jelese AlexanderJumps | 15 | — | — | — | — | — | — | — | 6.37m |
| Jenna KuepkerThrows | 7 | — | — | 47.01m | — | — | — | — | — |
| Kalyn WillinghamDistance | 14 | — | 2:19.2 | — | 4:35.3 | — | — | — | — |
| Karlynn HornungThrows | 13 | — | — | — | — | — | — | — | — |
| Kelli DeSpainThrows | 10 | — | — | — | — | — | — | — | — |
| Kennady WashingtonSprints/Jumps | 11 | — | — | — | — | — | — | — | 5.86m |
| Kennedy JarnaginPole Vault | 5 | — | — | — | — | — | — | — | — |
| Kinslee StokelyPole Vault | 6 | — | — | — | — | — | — | — | — |
| Kylie ScottPole Vault | 14 | — | — | — | — | — | — | — | — |
| Lea JerkovicDistance | 12 | — | 2:13 | — | 4:36.4 | — | 19:11.4 | — | — |
| Lexi BossThrows | 9 | — | — | 43.59m | — | — | — | — | — |
| Lexi GagnonSprints/Hurdles | 8 | — | 2:20.8 | — | — | — | — | — | — |
| Lucy NdunguDistance | 9 | — | — | — | 4:33.6 | — | 16:59.5 | — | — |
| Margo ToddThrows | 17 | — | — | — | — | — | — | — | — |
| Mattelyn SwartzHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Reagan AyresJavelin | 5 | — | — | 42.08m | — | — | — | — | — |
| Reese GoodletThrows | 12 | — | — | — | — | — | — | — | — |
| Shellamae FarmerPole Vault | 14 | — | — | — | — | — | — | — | — |
| Sonya HaylorSprints/Jumps | 15 | — | — | — | — | — | — | 12.38 | 5.55m |
| Vivien KipkorirDistance | 9 | — | 2:15.8 | — | 4:27.7 | — | 17:27.7 | — | — |
Season bests from TFRRS published meet results.