| Player | MP | Mile | 3000 Meters | 60 Meters | 60 Hurdles | 200 Meters | Long Jump | 800 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Larissa McGrath | 10 | 5:22.5 | 10:18.9 | — | — | — | — | — | — |
| Madison Clor | 7 | 5:11.9 | — | — | — | — | — | — | — |
| Kaelin Hughes | 10 | 5:00.4 | 9:47.5 | — | — | — | — | — | — |
| Lily Overton | 9 | 4:55.3 | 9:39 | — | — | — | — | — | — |
| Ava Kurczewski | 11 | 4:48.2 | 9:35.7 | — | — | — | — | 2:13.5 | — |
| Anichka Malachi | 12 | — | — | — | — | — | 5.50m | — | — |
| Emma Henkel | 9 | — | — | — | — | — | — | 2:13.2 | — |
| Jade Celestine | 12 | — | — | — | 8.85 | 26.40 | — | — | — |
| Joy Evans | 10 | — | — | — | — | — | — | 2:14.9 | — |
| Lane Hagens | 10 | — | — | — | — | — | — | — | 14.85m |
| Laurie-Ann Desormes | 11 | — | — | 7.66 | — | — | — | — | — |
| Layla Wallace | 11 | — | — | — | — | — | 5.52m | — | — |
| Mabinty Kebe | 10 | — | — | — | 8.46 | — | — | — | — |
| Mickaliliah Vassell | 11 | — | — | 7.89 | 8.98 | 25.54 | — | — | — |
| Sandra Ferrari | 12 | — | — | 7.77 | 8.56 | — | 5.98m | — | — |
| Shannon Gillahan | 4 | — | 11:07.3 | — | — | — | — | — | — |
| Sierra Sommers | 12 | — | — | — | — | — | — | — | 14.38m |
| Soniya Jones | 11 | — | — | 7.41 | — | 24.46 | — | — | — |
| Tess Van Dyk | 11 | — | — | — | — | — | — | — | 13.41m |
| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | Long Jump | 100 Hurdles | 400 Hurdles | 3000 Steeplechase | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Sancrant | 3 | 5:04.9 | 18:32.9 | — | — | — | — | — | — |
| Larissa McGrath | 10 | 4:50 | 17:31.10 | — | — | — | — | — | — |
| Joy Evans | 10 | 4:45.5 | — | 2:13.9 | — | — | — | — | — |
| Kaelin Hughes | 10 | 4:45.5 | 17:15.5 | — | — | — | — | 10:59.3 | — |
| Madison Clor | 7 | 4:42.9 | 17:40.9 | — | — | — | — | — | — |
| Lily Overton | 9 | 4:33.6 | 16:31.6 | 2:15.6 | — | — | — | 10:30.4 | — |
| Ava Kurczewski | 11 | 4:27.6 | 16:47.8 | 2:10.3 | — | — | — | 10:08.1 | — |
| Emma Henkel | 9 | 4:25.10 | — | 2:09.3 | — | — | — | — | — |
| Anichka Malachi | 12 | — | — | — | 5.68m | — | — | — | — |
| Jade Celestine | 12 | — | — | — | — | 14.21 | 1:03.2 | — | — |
| Katie Nichols | 4 | — | — | — | — | — | — | — | — |
| Lane Hagens | 10 | — | — | — | — | — | — | — | 41.71m |
| Laurie-Ann Desormes | 11 | — | — | — | — | — | — | — | — |
| Layla Wallace | 11 | — | — | — | 5.60m | — | — | — | — |
| Mabinty Kebe | 10 | — | — | — | — | 13.75 | 57.66 | — | — |
| Mickaliliah Vassell | 11 | — | — | — | — | — | 1:01.6 | — | — |
| Sandra Ferrari | 12 | — | — | — | 6.27m | 13.81 | — | — | — |
| Shannon Gillahan | 4 | — | 18:16.2 | — | — | — | — | — | — |
| Sierra Sommers | 12 | — | — | — | — | — | — | — | 48.23m |
| Soniya Jones | 11 | — | — | — | — | — | — | — | — |
| Tess Van Dyk | 11 | — | — | — | — | — | — | — | 45.95m |
Season bests from TFRRS published meet results.