| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | Long Jump | 100 Hurdles | 400 Hurdles | 3000 Steeplechase | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Sancrant | 3 | 5:04.9 | 18:32.9 | — | — | — | — | — | — |
| Larissa McGrath | 10 | 4:50 | 17:31.10 | — | — | — | — | — | — |
| Joy Evans | 10 | 4:45.5 | — | 2:13.9 | — | — | — | — | — |
| Kaelin Hughes | 10 | 4:45.5 | 17:15.5 | — | — | — | — | 10:59.3 | — |
| Madison Clor | 7 | 4:42.9 | 17:40.9 | — | — | — | — | — | — |
| Lily Overton | 9 | 4:33.6 | 16:31.6 | 2:15.6 | — | — | — | 10:30.4 | — |
| Ava Kurczewski | 11 | 4:27.6 | 16:47.8 | 2:10.3 | — | — | — | 10:08.1 | — |
| Emma Henkel | 9 | 4:25.10 | — | 2:09.3 | — | — | — | — | — |
| Anichka Malachi | 12 | — | — | — | 5.68m | — | — | — | — |
| Jade Celestine | 12 | — | — | — | — | 14.21 | 1:03.2 | — | — |
| Katie Nichols | 4 | — | — | — | — | — | — | — | — |
| Lane Hagens | 10 | — | — | — | — | — | — | — | 41.71m |
| Laurie-Ann Desormes | 11 | — | — | — | — | — | — | — | — |
| Layla Wallace | 11 | — | — | — | 5.60m | — | — | — | — |
| Mabinty Kebe | 10 | — | — | — | — | 13.75 | 57.66 | — | — |
| Mickaliliah Vassell | 11 | — | — | — | — | — | 1:01.6 | — | — |
| Sandra Ferrari | 12 | — | — | — | 6.27m | 13.81 | — | — | — |
| Shannon Gillahan | 4 | — | 18:16.2 | — | — | — | — | — | — |
| Sierra Sommers | 12 | — | — | — | — | — | — | — | 48.23m |
| Soniya Jones | 11 | — | — | — | — | — | — | — | — |
| Tess Van Dyk | 11 | — | — | — | — | — | — | — | 45.95m |
Season bests from TFRRS published meet results.