| Player | MP | 3000 Meters | Mile | 60 Meters | 400 Meters | Pole Vault | 200 Meters | Weight Throw | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Tatum MaschhoffDistance | 7 | 11:54.8 | 5:26.8 | — | — | — | — | — | — |
| Lucy SpawDistance | 2 | 11:19.6 | — | — | — | — | — | — | — |
| Hannah GlassmeyerDistance | 5 | 10:20.1 | 5:03.7 | — | — | — | — | — | 2:24 |
| Caterina RossomannoDistance | 9 | 10:16.9 | 5:01.4 | — | — | — | — | — | — |
| Brooke GreenwellDistance | 10 | 9:52.7 | 4:56.6 | — | — | — | — | — | — |
| Kinley KunkelDistance | 11 | 9:39.9 | 5:07.3 | — | — | — | — | — | — |
| Addison VicaryHigh Jump | 3 | — | — | — | — | — | — | — | — |
| Ajla BasicThrows | 5 | — | — | — | — | — | — | 19.71m | — |
| Alanah SmithSprints | 8 | — | — | 7.73 | — | — | 26.62 | — | — |
| Carolina BannachPole Vault | 8 | — | — | — | — | 3.57m | — | — | — |
| Dreeanna WadeSprints | 8 | — | — | — | 58.76 | — | 25.41 | — | — |
| Ella ClevelandPole Vault | 8 | — | — | — | — | 3.71m | — | — | — |
| Ella DanielsMulti | 5 | — | — | — | — | — | — | — | — |
| Endya RiceSprints | 6 | — | — | 8.00 | — | — | 27.12 | — | — |
| Gianna HuertaSprints | 9 | — | — | — | 58.16 | — | — | — | — |
| Haley ZellJumps | 7 | — | — | 8.08 | — | — | — | — | — |
| Jayla GilbertThrows | 11 | — | — | — | — | — | — | 15.33m | — |
| Kathryn HarrisDistance | 2 | — | — | — | — | — | — | — | — |
| Kennedy CoradiniThrows | 5 | — | — | — | — | — | — | 13.54m | — |
| Milan MarshallSprints | 5 | — | — | 8.07 | — | — | — | — | — |
| Morgan MooreDistance | 7 | — | — | — | 1:06.2 | — | — | — | 2:32.6 |
| Natalie PapesPole Vault | 8 | — | — | — | — | 4.16m | — | — | — |
| Sarah PayneMulti | 7 | — | — | — | 1:00.1 | — | — | — | — |
| Sophia RoskoskiPole Vault | 5 | — | — | — | — | 4.17m | — | — | — |
| Player | MP | 200 Meters | 400 Meters | 800 Meters | 1500 Meters | 100 Meters | Pole Vault | Long Jump | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Sarah PayneMulti | 7 | 26.90 | 59.97 | — | — | — | — | — | — |
| Milan MarshallSprints | 5 | 26.71 | 58.43 | — | — | — | — | — | — |
| Endya RiceSprints | 6 | 26.14 | — | — | — | 12.62 | — | — | — |
| Haley ZellJumps | 7 | 25.68 | 57.08 | — | — | — | — | 5.62m | — |
| Alanah SmithSprints | 8 | 25.17 | — | — | — | 12.26 | — | — | — |
| Dreeanna WadeSprints | 8 | 25.02 | 58.13 | — | — | — | — | — | — |
| Addison VicaryHigh Jump | 3 | — | — | — | — | — | — | — | 1.45m |
| Brooke GreenwellDistance | 10 | — | — | 2:14.9 | 4:31.5 | — | — | — | — |
| Carolina BannachPole Vault | 8 | — | — | — | — | — | 3.82m | — | — |
| Caterina RossomannoDistance | 9 | — | — | 2:15.2 | 4:36.7 | — | — | — | — |
| Ella ClevelandPole Vault | 8 | — | — | — | — | — | 3.75m | — | — |
| Ella DanielsMulti | 5 | — | — | — | — | — | — | — | 1.45m |
| Gianna HuertaSprints | 9 | — | 58.22 | — | — | — | — | — | — |
| Hannah GlassmeyerDistance | 5 | — | — | 2:19.3 | — | — | — | — | — |
| Jas HamptonMulti | 4 | — | — | — | — | 12.15 | — | — | — |
| Jayla GilbertThrows | 11 | — | — | — | — | — | — | — | — |
| Kinley KunkelDistance | 11 | — | — | — | 4:32.5 | — | — | — | — |
| Madison WanzaMulti | 3 | — | — | — | — | 12.80 | — | 4.94m | — |
| Morgan MooreDistance | 7 | — | 1:04 | 2:29 | — | — | — | — | — |
| Natalie PapesPole Vault | 8 | — | — | — | — | — | 3.96m | — | — |
| Sofia WittDistance | 2 | — | — | 2:30.3 | 5:19.5 | — | — | — | — |
| Tatum MaschhoffDistance | 7 | — | — | 2:18.6 | 4:55.4 | — | — | — | — |
| Tatum McGlynnThrows | 4 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.