| Player | MP | Mile | 3000 Meters | 5000 Meters | 1500 Meters | Pole Vault | 800 Meters | Long Jump | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Ella BorsheimDistances | 6 | 5:07.6 | 10:02 | 16:57.5 | — | — | — | — | — |
| Annika CarlsonDistances | 3 | 5:01 | 9:56.3 | — | — | — | — | — | — |
| Abby DeVeauDistances | 7 | 4:58.2 | 9:27.2 | 16:02.6 | — | — | — | — | — |
| Gioana LopizzoDistances | 4 | 4:55.9 | 9:56.1 | — | — | — | — | — | — |
| Maeve StilesDistances | 7 | 4:51.10 | 9:24.6 | 16:05.4 | — | — | — | — | — |
| Isabel OlsonDistances | 3 | 4:42.3 | 9:31.5 | — | — | — | — | — | — |
| Chloe SymonMid-Distances | 10 | 4:40.6 | — | — | — | — | 2:03.7 | — | — |
| Josephine WelinDistances | 10 | 4:38.9 | 9:15.9 | — | — | — | — | — | — |
| Julia David-SmithDistances | 12 | 4:34.9 | 8:54.7 | 15:45 | 4:15.3 | — | — | — | — |
| Jenica SwartzMid-Distances | 10 | 4:33.9 | — | — | 4:25.1 | — | 2:04.6 | — | — |
| Mia CochranDistances | 11 | 4:29.1 | 8:57 | — | 4:11.2 | — | — | — | — |
| Chloe FoersterMid-Distances | 12 | 4:25.8 | 8:56.2 | — | 4:20.2 | — | 1:59.9 | — | — |
| Adri EdwardsJumps | 5 | — | — | — | — | — | — | 5.38m | 10.31m |
| Amanda MollPole Vault | 6 | — | — | — | — | 4.43m | — | — | — |
| Ava WashburnMultis | 10 | — | — | — | — | — | — | 6.11m | 12.35m |
| Chloe ThomasDistances | 10 | — | 8:51.3 | 15:16.9 | — | — | — | — | — |
| Erin WaltersThrows | 3 | — | — | — | — | — | — | — | — |
| Hana MollPole Vault | 9 | — | — | — | — | 4.88m | — | — | — |
| Mikayla GardleySprints | 6 | — | — | — | — | — | — | — | — |
| Rachel BirJumps | 4 | — | — | — | — | — | — | — | 12.56m |
| Rhonda NewtonSprints | 4 | — | — | — | — | — | — | — | — |
| Sara BortonPole Vault | 9 | — | — | — | — | 4.40m | — | — | — |
| Sara NordlundSprints/Hurdles | 5 | — | — | — | — | — | — | — | — |
| Sena PittmanSprints | 6 | — | — | — | — | — | — | — | — |
| Sofia CosculluelaMultis | 9 | — | — | — | — | — | 2:20.1 | 5.93m | — |
| Sophia McHenrySprints | 3 | — | — | — | — | — | — | — | — |
| Veronica VaccaPole Vault | 10 | — | — | — | — | 4.50m | — | — | — |
| Yvonne ColsonThrows | 7 | — | — | — | — | — | — | — | — |
| Player | MP | 5000 Meters | 1500 Meters | Pole Vault | Javelin | 200 Meters | 800 Meters | 3000 Steeplechase | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Maeve StilesDistances | 7 | 17:30.7 | — | — | — | — | — | — | 33:07.8 |
| Ella BorsheimDistances | 6 | 16:40.6 | 4:41.8 | — | — | — | — | 11:11.6 | — |
| Josephine WelinDistances | 10 | 16:13.2 | 4:18.5 | — | — | — | — | 10:16.10 | — |
| Abby DeVeauDistances | 7 | 15:59.7 | — | — | — | — | — | — | 32:44.6 |
| Mia CochranDistances | 11 | 15:41.5 | 4:09.9 | — | — | — | — | — | — |
| Julia David-SmithDistances | 12 | 15:38.8 | 4:16.2 | — | — | — | — | — | — |
| Chloe ThomasDistances | 10 | 15:31.2 | — | — | — | — | — | — | 32:19.6 |
| Adri EdwardsJumps | 5 | — | — | — | — | — | — | — | — |
| Amanda MollPole Vault | 6 | — | — | 4.84m | — | — | — | — | — |
| Anna TerrellSprints | 5 | — | — | — | — | — | — | — | — |
| Annika CarlsonDistances | 3 | — | — | — | — | — | — | 11:26.2 | — |
| Ashley SchroederThrows | 5 | — | — | — | 54.72m | — | — | — | — |
| Ava WashburnMultis | 10 | — | — | — | — | — | — | — | — |
| Avril WilsonPole Vault | 5 | — | — | 4.13m | — | — | — | — | — |
| Chiche OkemgboThrows | 4 | — | — | — | — | — | — | — | — |
| Chloe FoersterMid-Distances | 12 | — | 4:08.6 | — | — | — | 2:01.8 | — | — |
| Chloe SymonMid-Distances | 10 | — | 4:27.3 | — | — | — | 2:02.4 | — | — |
| Erin WaltersThrows | 3 | — | — | — | — | — | — | — | — |
| Hana MollPole Vault | 9 | — | — | 4.83m | — | — | — | — | — |
| Jenica SwartzMid-Distances | 10 | — | 4:13.8 | — | — | — | 2:03.1 | — | — |
| Leonie TroegerThrows | 5 | — | — | — | 50.63m | — | — | — | — |
| Mikayla GardleySprints | 6 | — | — | — | — | 24.66 | — | — | — |
| Rhonda NewtonSprints | 4 | — | — | — | — | 25.19 | — | — | — |
| Sara BortonPole Vault | 9 | — | — | 4.49m | — | — | — | — | — |
| Sara NordlundSprints/Hurdles | 5 | — | — | — | — | — | — | — | — |
| Saydi OrangeThrows | 6 | — | — | — | 53.51m | — | — | — | — |
| Sena PittmanSprints | 6 | — | — | — | — | 26.53 | — | — | — |
| Sofia CosculluelaMultis | 9 | — | — | — | 44.06m | 23.84 | 2:16.2 | — | — |
| Veronica VaccaPole Vault | 10 | — | — | 4.43m | — | — | — | — | — |
| Yvonne ColsonThrows | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.