| Runner | Event | Time | Finish |
|---|---|---|---|
| Tyrone Gorze | John McNichols Invitational | 24:00.7 | 13 |
| Josiah Tostenson | John McNichols Invitational | 24:24.5 | 41 |
| Nathan Neil | John McNichols Invitational | 24:25.2 | 43 |
| Jamar Distel | John McNichols Invitational | 24:25.9 | 44 |
| Isaac Briggs | John McNichols Invitational | 24:29.5 | 49 |
| Parker Mong | John McNichols Invitational | 24:46.9 | 83 |
| Cruize Corvin | Loyola Lakefront Invitational | 23:43 | 64 |
| Owen Powell | Loyola Lakefront Invitational | 23:51.5 | 85 |
| James Crabtree | Loyola Lakefront Invitational | 23:56.8 | 91 |
| Thom Diamond | Loyola Lakefront Invitational | 24:09.8 | 104 |
| Will Schneider | Loyola Lakefront Invitational | 24:59 | 140 |
| Owen Powell | Nuttycombe Wisconsin Invitational | — | 0 |
| Parker Mong | Nuttycombe Wisconsin Invitational | 24:08.3 | 12 |
| James Crabtree | Nuttycombe Wisconsin Invitational | 24:32.3 | 31 |
| Cruize Corvin | Nuttycombe Wisconsin Invitational | 24:33.6 | 33 |
| Tyrone Gorze | Nuttycombe Wisconsin Invitational | 23:52.8 | 90 |
| Isaac Briggs | Nuttycombe Wisconsin Invitational | 23:54.9 | 98 |
| Thom Diamond | Nuttycombe Wisconsin Invitational | 26:12.8 | 115 |
| Nathan Neil | Nuttycombe Wisconsin Invitational | 24:25.4 | 175 |
| Josiah Tostenson | Nuttycombe Wisconsin Invitational | 24:27.3 | 181 |
| Jamar Distel | Nuttycombe Wisconsin Invitational | 25:11.7 | 214 |
Results from TFRRS, the collegiate results service.