| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 1Demond Williams Jr.Quarterback | 6 | 116 | 174 | 1396 | 8 | 3 | 75 | 0 |
| 7Elijah BrownQuarterback | 2 | 30 | 42 | 276 | 4 | 0 | 29 | 0 |
| 2Dezmen RoebuckWide Receiver | 6 | 1 | 1 | 5 | 1 | 0 | 5 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 1Demond Williams Jr.Quarterback | 6 | 64 | 183 | 2 | 36 | 0 |
| 34Brian Bonner Jr.Running Back | 5 | 51 | 232 | 0 | 55 | 0 |
| 22Trey CooleyRunning Back | 6 | 25 | 52 | 0 | 10 | 0 |
| 17Jayden LimarRunning Back | 1 | 12 | 47 | 1 | 11 | 0 |
| 30Ansu SanoeRunning Back | 2 | 7 | 8 | 2 | 5 | 0 |
| 21Quaid CarrRunning Back | 1 | 5 | 28 | 0 | 13 | 0 |
| 44Kade EldridgeTight End | 2 | 3 | 7 | 1 | 4 | 0 |
| 7Elijah BrownQuarterback | 2 | 2 | -14 | 0 | 0 | 0 |
| 8Chris LawsonWide Receiver | 6 | 1 | -3 | 0 | 0 | 0 |
| 15Derek ZammitQuarterback | 1 | 1 | 2 | 0 | 2 | 0 |
| 6Mason JamesWide Receiver | 3 | 1 | 3 | 0 | 3 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 2Dezmen RoebuckWide Receiver | 6 | 43 | 387 | 2 | 43 | 0 |
| 8Chris LawsonWide Receiver | 6 | 26 | 380 | 2 | 43 | 0 |
| 85Baron NaoneTight End | 6 | 17 | 251 | 2 | 75 | 0 |
| 3Rashid WilliamsWide Receiver | 6 | 16 | 250 | 3 | 44 | 0 |
| 86Decker DeGraafTight End | 6 | 12 | 133 | 1 | 42 | 0 |
| 11Jordan ClayWide Receiver | 4 | 9 | 84 | 1 | 19 | 0 |
| 6Mason JamesWide Receiver | 3 | 8 | 39 | 1 | 21 | 0 |
| 12Trez DavisWide Receiver | 3 | 8 | 95 | 1 | 29 | 0 |
| 22Trey CooleyRunning Back | 6 | 3 | 6 | 0 | 5 | 0 |
| 44Kade EldridgeTight End | 2 | 2 | 24 | 0 | 23 | 0 |
| 34Brian Bonner Jr.Running Back | 5 | 1 | 2 | 0 | 2 | 0 |
| 16Justice WilliamsWide Receiver | 3 | 1 | 22 | 0 | 22 | 0 |
| 21Quaid CarrRunning Back | 1 | 1 | 4 | 0 | 4 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 7Alex McLaughlinSafety | 6 | 41 | 26 | 4 | 2 | 2 | 1 | 0 |
| 9Jacob ManuLinebacker | 6 | 34 | 24 | 2.5 | 1.5 | 0 | 0 | 0 |
| 6Dylan RobinsonCornerback | 6 | 27 | 21 | 1 | 0 | 1 | 0 | 0 |
| 4Rylon Dillard-AllenSafety | 6 | 25 | 20 | 1 | 1 | 1 | 0 | 0 |
| 23Zaydrius Rainey-SaleLinebacker | 6 | 25 | 19 | 2 | 0 | 0 | 0 | 0 |
| 24Jeron JonesCornerback | 5 | 19 | 14 | 0 | 0 | 1 | 0 | 0 |
| 10Xe'ree AlexanderLinebacker | 6 | 19 | 10 | 0 | 0 | 0 | 0 | 1 |
| 48Jacob LaneEDGE | 6 | 16 | 13 | 4 | 0 | 0 | 0 | 0 |
| 2Rahshawn ClarkSafety | 6 | 14 | 11 | 1 | 0 | 0 | 0 | 0 |
| 3Emmanuel KarnleyCornerback | 3 | 13 | 8 | 1 | 0 | 0 | 0 | 0 |
| 91Isaiah WardEDGE | 6 | 13 | 9 | 3 | 0 | 0 | 1 | 1 |
| 0Taariq Al-UqdahLinebacker | 5 | 13 | 6 | 1 | 0 | 1 | 0 | 0 |
| 33Darin ConleyDefensive Lineman | 6 | 12 | 9 | 1 | 0 | 0 | 0 | 0 |
| 11Ramzak FrueanEDGE | 5 | 12 | 10 | 0.5 | 0.5 | 0 | 0 | 0 |
| 90Elinneus DavisDefensive Lineman | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
| 18Kai McClendonDefensive Lineman | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 0 |
| 5Derek Colman-BrusaDefensive Lineman | 6 | 10 | 6 | 2 | 1 | 0 | 0 | 0 |
| 58DeSean WattsDefensive Lineman | 5 | 10 | 9 | 2 | 1 | 0 | 0 | 0 |
| 12Logan GeorgeEDGE | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52Devin HydeEDGE | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 98Omar KhanDefensive Lineman | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Russell Davis IIEDGE | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 25Donovan Robinson Jr.Linebacker | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21Gavin DaySafety | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8Ramonz Adams Jr.Cornerback | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44Hayden MooreEDGE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Paul Mencke Jr.Safety | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2Dezmen RoebuckWide Receiver | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 74Drew AzzopardiOffensive Lineman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Elias JohnsonCornerback | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93Hunter GreenPunter | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Rahim Wright IISafety | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64Tufanua Ionatana Umu-CaisDefensive Lineman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Ansu SanoeRunning Back | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Baron NaoneTight End | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Brian Bonner Jr.Running Back | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Champ TaulealeaOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Charlie CrowellTight End | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Chris LawsonWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Decker DeGraafTight End | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Deji AjoseWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Demond Williams Jr.Quarterback | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Elijah BrownQuarterback | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Elijah DurrCornerback | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Geirean HatchettOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Hunter McKeePlacekicker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Jack ShafferOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Jake FloresOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54JD HillDefensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72John MillsOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Jordan ClayWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Justice WilliamsWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Justin HylkemaOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Kade EldridgeTight End | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Kodi GreeneOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Kolt DieterichOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Ksani JilesCornerback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Luke DunnePunter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Mason JamesWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Parker CrossOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Rashid WilliamsWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Ryan KeanLong Snapper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68Soane FaasoloOffensive Lineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Trey CooleyRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Trez DavisWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Tyler RoblesPlacekicker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 95Tyler RoblesPlacekicker | 6 | 8 | 10 | 48 | 14 | 0 | 38 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 93Hunter GreenPunter | 6 | 31 | 1475 | 64 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 2Rahshawn ClarkSafety | 6 | 10 | 182 | 0 | 31 | 0 |
| 10Xe'ree AlexanderLinebacker | 6 | 1 | 25 | 0 | 25 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 2Rahshawn ClarkSafety | 6 | 7 | 47 | 0 | 27 | 0 |
Season totals from NCAA published box scores.