| Player | MP | Mile | 3000 Meters | 1000 Meters | 5000 Meters | Long Jump | Shot Put | 800 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Carlita Kaliher | 6 | 5:16.9 | 9:51.3 | — | 17:31.6 | — | — | — | — |
| Mia Prok | 6 | 5:03.6 | 10:27.1 | 2:57.5 | — | — | — | — | — |
| Alyssa Preisano | 6 | 5:02.6 | — | — | — | — | — | — | — |
| Aiden Harrand | 11 | 4:55.9 | 10:11.5 | 3:02.7 | — | — | — | — | — |
| Emma Douglass | 7 | 4:55.6 | — | — | — | — | — | — | — |
| Amy Weybrecht | 11 | 4:53.6 | — | 2:46.4 | — | — | — | 2:08.3 | — |
| Victoria Rodriguez | 12 | 4:50.7 | 9:40.1 | 2:47.2 | — | — | — | — | — |
| Emma DeVries | 4 | 4:49.9 | 9:49.9 | — | — | — | — | — | — |
| Mia Williams | 9 | 4:49.7 | — | 2:52.9 | — | — | — | — | — |
| Brooke Wilson | 8 | 4:43.1 | 9:05.7 | — | 15:51.10 | — | — | — | — |
| Angelina Perez | 9 | 4:41.2 | 9:01.6 | — | 15:41.9 | — | — | — | — |
| Elizabeth Whaley | 11 | 4:35.4 | 9:26 | — | — | — | — | — | — |
| Abby Stankus | 8 | — | — | — | — | — | — | — | 1.57m |
| Annie Thorkell | 6 | — | — | — | — | 5.85m | — | — | — |
| Casey Sullivan | 16 | — | — | — | — | — | 15.00m | — | — |
| Jaz Thompson | 8 | — | — | — | — | — | 13.84m | — | — |
| Kira Lewis | 6 | — | — | — | — | 4.58m | — | — | — |
| Mackenzie Hart | 7 | — | 9:28 | — | 16:18.3 | — | — | — | — |
| Maisie Wilmer | 5 | — | 9:27.4 | — | 16:20.8 | — | — | — | — |
| Natalia Issler | 9 | — | — | — | — | — | — | 2:05.4 | — |
| Samantha Heyison | 10 | — | — | — | — | — | 11.65m | — | — |
| Savannah Simmons | 12 | — | — | — | — | 5.88m | — | — | — |
| Seren Rodgers | 12 | — | — | — | — | 6.06m | 10.89m | 2:19.6 | 1.65m |
| Player | MP | 1500 Meters | 800 Meters | Shot Put | 10000 Meters | Long Jump | 5000 Meters | Javelin | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Carlita Kaliher | 6 | 4:46.7 | — | — | — | — | — | — | — |
| Alyssa Preisano | 6 | 4:37.7 | 2:19.6 | — | — | — | — | — | — |
| Mia Prok | 6 | 4:36.1 | — | — | — | — | — | — | — |
| Mia Williams | 9 | 4:30.2 | 2:12.2 | — | — | — | — | — | — |
| Aiden Harrand | 11 | 4:28.7 | 2:12.4 | — | — | — | — | — | — |
| Charlotte Tuxbury | 5 | 4:27.8 | — | — | — | — | — | — | — |
| Emma Douglass | 7 | 4:26.4 | 2:04.6 | — | — | — | — | — | — |
| Grace Wassell | 4 | 4:26.3 | — | — | — | — | — | — | — |
| Victoria Rodriguez | 12 | 4:23 | — | — | — | — | — | — | — |
| Amy Weybrecht | 11 | 4:20.8 | 2:05.7 | — | — | — | — | — | — |
| Natalia Issler | 9 | 4:19.10 | 2:02.3 | — | — | — | — | — | — |
| Elizabeth Whaley | 11 | 4:08.5 | 2:07.4 | — | — | — | — | — | — |
| Abby Stankus | 8 | — | — | — | — | — | — | — | 1.58m |
| Angelina Perez | 9 | — | — | — | 32:44.6 | — | 15:32.2 | — | — |
| Brooke Wilson | 8 | — | — | — | 33:05 | — | 16:00.6 | — | — |
| Casey Sullivan | 16 | — | — | 15.73m | — | — | — | — | — |
| Jaz Thompson | 8 | — | — | 15.00m | — | — | — | — | — |
| Kira Lewis | 6 | — | — | — | — | 4.83m | — | — | — |
| Mackenzie Hart | 7 | — | — | — | 33:58.5 | — | 16:37 | — | — |
| Maisie Wilmer | 5 | — | — | — | 34:44.8 | — | — | — | — |
| Rosalind Gergely | 7 | — | — | — | — | — | — | 52.99m | — |
| Samantha Heyison | 10 | — | — | 12.06m | — | — | — | — | — |
| Savannah Simmons | 12 | — | — | — | — | 5.69m | — | — | — |
| Seren Rodgers | 12 | — | 2:16.2 | 11.68m | — | 6.05m | — | 34.54m | 1.65m |
Season bests from TFRRS published meet results.