| Player | MP | 800 Meters | Mile | 60 Meters | 200 Meters | 400 Meters | 3000 Meters | 300 Meters | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Lilly Ver BeekMultis | 10 | 2:40.9 | — | 7.62 | — | — | — | — | — |
| Avery LegaultDistance | 5 | 2:18.5 | 4:56.9 | — | — | 58.99 | — | — | — |
| Jeorgi GavalasDistance | 8 | 2:14.2 | 4:48.5 | — | — | — | — | — | — |
| Sophia HolgadoDistance | 11 | 2:12.3 | 4:47.1 | — | — | — | 9:26.9 | — | — |
| Emma LindnerDistance | 5 | 2:11.9 | 4:41.9 | — | — | — | — | — | — |
| Jule LindnerDistance | 9 | 2:11.4 | 4:41.5 | — | — | — | 9:13 | — | — |
| Katie BohlkeDistance | 9 | 2:10.4 | 4:35.8 | — | — | — | 8:55.3 | — | — |
| Kenza ElakariDistance | 8 | 2:07.9 | — | — | — | 58.44 | — | — | 2:50.2 |
| Ashley FultonSprints | 11 | — | — | — | 24.22 | 1:00.4 | — | 40.06 | — |
| Chiara SistermannPole Vault | 12 | — | — | — | — | — | — | — | — |
| Farah NasirSprints | 9 | — | — | — | 24.92 | 55.82 | — | 40.68 | — |
| Jaala ThymesSprints | 12 | — | — | 7.64 | 25.09 | — | — | 42.50 | — |
| Janiya JohnsonSprints | 4 | — | — | 7.45 | 24.35 | — | — | — | — |
| Kaitlyn CookJumps | 12 | — | — | — | — | — | — | — | — |
| Katrin BrzyszkowskaThrows | 10 | — | — | — | — | — | — | — | — |
| Kelsey LovercheckPole Vault | 13 | — | — | — | — | — | — | — | — |
| Kylie BonserDistance | 6 | — | 5:01 | — | — | — | 10:05.5 | — | — |
| Lila WatersDistance | 8 | — | 4:42 | — | — | — | 9:32.4 | — | — |
| Logan DaleySprints | 3 | — | — | 7.64 | 24.93 | — | — | 41.35 | — |
| Marvellous AsemotaSprints | 7 | — | — | 7.71 | 25.19 | — | — | — | — |
| Mirra BowmanSprints | 2 | — | — | — | — | 59.88 | — | — | — |
| Sidney NolanDistance | 6 | — | — | — | — | 59.68 | — | — | 2:59.10 |
| Zoey McFadyenSprints | 7 | — | — | 7.75 | — | — | — | — | — |
| Player | MP | 800 Meters | 1500 Meters | 200 Meters | 100 Meters | Pole Vault | 5000 Meters | 400 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth CoeDistance | 4 | 2:18.7 | 4:25 | — | — | — | — | — | — |
| Lila WatersDistance | 8 | 2:15.8 | 4:13.6 | — | — | — | 16:09.4 | — | — |
| Krystalann BechardSprints | 2 | 2:14.6 | — | — | — | — | — | — | — |
| Lydia Mikhin | 3 | 2:14.4 | 4:37.6 | — | — | — | — | — | — |
| Avery LegaultDistance | 5 | 2:12.8 | 4:56.5 | — | — | — | — | — | — |
| Jeorgi GavalasDistance | 8 | 2:12.4 | 4:23.1 | — | — | — | — | — | — |
| Sidney NolanDistance | 6 | 2:11.9 | 4:36.3 | — | — | — | — | — | — |
| Jule LindnerDistance | 9 | 2:10.4 | 4:16.5 | — | — | — | — | — | — |
| Katie BohlkeDistance | 9 | 2:09.1 | 4:14.4 | — | — | — | 15:18.7 | — | — |
| Sophia HolgadoDistance | 11 | 2:08.7 | 4:15.9 | — | — | — | — | — | — |
| Kenza ElakariDistance | 8 | 2:05.9 | 4:27.4 | — | — | — | — | — | — |
| Ashley FultonSprints | 11 | — | — | 24.32 | 12.06 | — | — | — | — |
| Chiara SistermannPole Vault | 12 | — | — | — | — | 4.42m | — | — | — |
| Emma LindnerDistance | 5 | — | 4:19.6 | — | — | — | — | — | — |
| Erin KelleherPole Vault | 5 | — | — | — | — | 4.27m | — | — | — |
| Farah NasirSprints | 9 | — | — | 24.60 | — | — | — | 55.39 | — |
| Jaala ThymesSprints | 12 | — | — | 24.58 | 11.88 | — | — | — | — |
| Janiya JohnsonSprints | 4 | — | — | 25.27 | 11.61 | — | — | — | — |
| Kaitlyn CookJumps | 12 | — | — | — | — | — | — | — | 6.05m |
| Katrin BrzyszkowskaThrows | 10 | — | — | — | — | — | — | — | — |
| Kelsey LovercheckPole Vault | 13 | — | — | — | — | 3.92m | — | — | — |
| Kylie BonserDistance | 6 | — | — | — | — | — | 17:03.9 | — | — |
| Lilly Ver BeekMultis | 10 | — | — | — | 12.23 | — | — | — | 6.22m |
| Mariana PestanaThrows | 5 | — | — | — | — | — | — | — | — |
| Marvellous AsemotaSprints | 7 | — | — | 24.32 | 11.87 | — | — | — | — |
| McKenzie HadfieldSprints | 4 | — | — | 26.02 | — | — | — | — | — |
| Zoey McFadyenSprints | 7 | — | — | 24.13 | — | — | — | 54.17 | — |
Season bests from TFRRS published meet results.