| Player | MP | 800 Meters | 1500 Meters | Long Jump | 5000 Meters | 100 Meters | 400 Meters | Hammer | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Kinsey PogueDistance | 8 | 2:22.10 | 4:46.1 | — | — | — | — | — | — |
| Cecilia MontagneseDistance | 9 | 2:18.3 | 4:35.1 | — | — | — | — | — | 10:37.5 |
| Zoe MosherDistance | 10 | 2:17.7 | 4:29.6 | — | 16:35.1 | — | — | — | 10:24.3 |
| Maeve SmithDistance | 10 | 2:17.1 | 4:30.10 | — | 17:43.1 | — | — | — | — |
| Therese TrainerDistance | 11 | 2:14.6 | 4:37.2 | — | — | — | — | — | — |
| Nikki VanasseDistance | 12 | 2:10.10 | 4:16.7 | — | — | — | — | — | — |
| Gabby PistnerDistance | 12 | 2:10.6 | 4:33.1 | — | — | — | — | — | — |
| Caelen O'LearyDistance | 10 | 2:10.2 | — | — | — | — | — | — | — |
| Sophia McInnesDistance | 13 | 2:07.2 | 4:25.3 | — | — | — | 59.73 | — | — |
| Bella WalshDistance | 9 | 2:05.9 | 4:13.6 | — | — | — | — | — | — |
| Emily StaerkJumps | 2 | — | — | 5.09m | — | — | — | — | — |
| Gina SmithJumps | 10 | — | — | — | — | 13.90 | — | — | — |
| Hallie KeesThrows | 6 | — | — | — | — | — | — | — | — |
| Jane CareyThrows | 13 | — | — | — | — | — | — | 48.42m | — |
| Jenny SmithJumps | 7 | — | — | 5.25m | — | — | — | — | — |
| Jess BentumThrows | 13 | — | — | — | — | — | — | 51.25m | — |
| Kate BortonSprints | 8 | — | — | — | — | — | 57.15 | — | — |
| Kiera ChristensenThrows | 15 | — | — | — | — | — | — | 49.07m | — |
| Lore OlakunleSprints | 8 | — | — | — | — | 12.65 | — | — | — |
| Malaika CunninghamJumps | 8 | — | — | — | — | — | — | — | — |
| Margaret CarrollDistance | 9 | — | — | — | 15:54.9 | — | — | — | — |
| Mariana Lopez del ValleJumps | 10 | — | — | 5.57m | — | 12.71 | — | — | — |
| Marin TorrensJumps | 1 | — | — | 4.57m | — | — | — | — | — |
| Olivia AllenSprints | 10 | — | — | — | — | — | 55.29 | — | — |
| Teresa RotoloThrows | 5 | — | — | — | — | — | — | — | — |
| Tilly O'ConnorDistance | 9 | — | 4:14.2 | — | 15:42.7 | — | — | — | — |
Season bests from TFRRS published meet results.