| Player | MP | 60 Meters | 300 Meters | 800 Meters | 200 Meters | Long Jump | High Jump | 400 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Mya GeorgiadisHurdles | 9 | 8.27 | — | — | — | — | — | 58.02 | — |
| Anya CareyJumps | 7 | 8.21 | — | — | — | 5.39m | — | — | — |
| Kayleigh StargellMulti | 10 | 8.09 | 41.79 | — | 25.62 | 5.85m | — | 1:01.9 | 10.46m |
| Santana SpearmanHurdles | 11 | 7.80 | 41.22 | — | — | — | — | — | — |
| Taylor McKinnonHurdles | 12 | 7.75 | 40.30 | — | — | — | — | — | — |
| Anaya WebsterJumps | 11 | 7.73 | — | — | — | 6.23m | — | — | — |
| Falon SpearmanHurdles | 13 | 7.73 | 39.36 | — | 24.37 | — | — | — | — |
| Devyn ParhamMulti | 7 | 7.70 | 38.83 | 2:20.9 | — | 5.80m | 1.64m | — | 12.04m |
| Danielle DunningSprints | 9 | 7.60 | 40.72 | — | 24.90 | — | — | — | — |
| Kylah WoodsSprints | 3 | 7.60 | 41.03 | — | — | — | — | — | — |
| Alima KassimSprints | 8 | 7.56 | 39.61 | — | 24.37 | — | — | — | — |
| London Jackson-BraySprints | 4 | 7.42 | — | — | 24.38 | — | — | — | — |
| Janie FordMulti | 7 | 7.38 | 37.65 | 2:14.2 | 23.37 | 6.56m | 1.75m | — | 10.52m |
| Allyria McBrideHurdles • Sprints | 2 | — | 37.78 | — | — | — | — | — | — |
| Anissa MooreSprints | 5 | — | 40.09 | — | — | — | — | 56.57 | — |
| Betsy JepkemeiDistance | 10 | — | — | — | — | — | — | — | — |
| Bria BennisDistance | 6 | — | — | — | — | — | — | — | — |
| Cali BryantJumps | 10 | — | — | — | — | 5.44m | 1.78m | — | — |
| Claire PetersenDistance | 3 | — | — | — | — | — | — | — | — |
| Elizabeth BaileyThrows | 11 | — | — | — | — | — | — | — | 11.96m |
| Faith FranklinSprints | 10 | — | — | — | — | — | — | 53.09 | — |
| Isabella DagrosaHurdles | 2 | — | 41.92 | — | 26.72 | — | — | 59.53 | — |
| Jacqueline RosePole Vault | 8 | — | — | — | — | — | — | — | — |
| Jayden HillSprints | 12 | — | — | 2:04.2 | — | — | — | — | — |
| Johna GrisikDistance | 5 | — | — | — | — | — | — | — | — |
| Josie DonelsonHurdles• Sprints | 10 | — | — | — | 24.38 | — | — | 52.91 | — |
| Joy MoorerHurdles • Sprints | 7 | — | 39.24 | — | 24.96 | — | — | 54.61 | — |
| Kelty OasterDistance | 10 | — | — | 2:06.9 | — | — | — | — | — |
| Kenyah ConnerSprints | 8 | — | — | 2:07.7 | — | — | — | — | — |
| Lena GoodenJumps | 12 | — | — | — | — | 6.30m | — | — | — |
| Lily KriegelDistance | 9 | — | — | — | — | — | — | — | — |
| Mackenzie CulpepperDistance | 8 | — | — | 2:10 | — | — | — | — | — |
| Mackenzie DagrosaJumps | 10 | — | — | — | — | — | 1.78m | — | — |
| Madyson WilsonHurdles • Sprints | 12 | — | — | 2:12 | — | — | — | — | — |
| Marta SivinaMulti | 13 | — | — | 2:14.1 | — | 5.94m | 1.71m | — | 12.35m |
| Olivia KosanovichPole Vault | 5 | — | — | — | — | — | — | — | — |
| Pryncess JacksonMulti | 11 | — | — | — | — | — | 1.62m | — | — |
| Rowan HoustonJumps | 11 | — | — | — | — | — | 1.76m | — | — |
| Sarah MarvinThrows | 13 | — | — | — | — | — | — | — | 15.92m |
| Sofia DayDistance | 8 | — | — | 2:12.9 | — | — | — | — | — |
| Tyla LumleyDistance | 7 | — | — | — | — | — | — | — | — |
| Player | MP | 200 Meters | 800 Meters | 100 Meters | High Jump | 1500 Meters | Long Jump | 400 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Gianna BullockSprints | 6 | 25.76 | 2:21.3 | — | 1.71m | — | 5.85m | — | 13.89 |
| Santana SpearmanHurdles | 11 | 25.61 | — | 12.33 | — | — | — | — | 13.18 |
| Joy MoorerHurdles • Sprints | 7 | 25.51 | — | — | — | — | — | — | — |
| Anissa MooreSprints | 5 | 25.50 | — | — | — | — | — | — | — |
| Taylor McKinnonHurdles | 12 | 25.05 | — | 12.26 | — | — | — | — | 13.46 |
| Falon SpearmanHurdles | 13 | 24.64 | — | 12.09 | — | — | — | — | 12.89 |
| Marta SivinaMulti | 13 | 24.46 | 2:12.6 | — | 1.72m | — | 6.24m | — | 13.45 |
| Kylah WoodsSprints | 3 | 24.38 | — | 12.12 | — | — | — | — | — |
| Josie DonelsonHurdles• Sprints | 10 | 24.32 | — | — | — | — | — | 52.24 | — |
| Alima KassimSprints | 8 | 24.30 | — | 11.83 | — | — | — | — | — |
| Lena GoodenJumps | 12 | 24.25 | — | 11.83 | — | — | 6.39m | — | — |
| Danielle DunningSprints | 9 | 24.16 | — | 11.66 | — | — | — | — | — |
| Anaya WebsterJumps | 11 | — | — | 12.25 | — | — | 5.87m | — | — |
| Anya CareyJumps | 7 | — | — | — | — | — | — | — | — |
| Audrey AllmanDistance | 5 | — | 2:12.6 | — | — | 4:26.8 | — | — | — |
| Betsy JepkemeiDistance | 10 | — | — | — | — | 4:21.1 | — | — | — |
| Bria BennisDistance | 6 | — | — | — | — | — | — | — | — |
| Cali BryantJumps | 10 | — | — | — | 1.79m | — | 5.35m | — | — |
| Devyn ParhamMulti | 7 | — | — | — | 1.50m | — | — | — | — |
| Elizabeth BaileyThrows | 11 | — | — | — | — | — | — | — | — |
| Faith FranklinSprints | 10 | — | — | — | — | — | — | 51.32 | — |
| Hannah HuylerDistance | 3 | — | — | — | — | — | — | — | — |
| Jacqueline RosePole Vault | 8 | — | — | — | — | — | — | — | — |
| Jayden HillSprints | 12 | — | 2:00 | — | — | — | — | 55.61 | — |
| Johna GrisikDistance | 5 | — | 2:19.2 | — | — | 4:40.7 | — | — | — |
| Kayleigh StargellMulti | 10 | — | — | — | — | — | 5.91m | — | — |
| Kelty OasterDistance | 10 | — | 2:05.3 | — | — | 4:37.10 | — | — | — |
| Kenyah ConnerSprints | 8 | — | 2:08.4 | — | — | — | — | 56.45 | — |
| Lily KriegelDistance | 9 | — | — | — | — | 4:21 | — | — | — |
| Mackenzie CulpepperDistance | 8 | — | 2:09.8 | — | — | — | — | — | — |
| Mackenzie DagrosaJumps | 10 | — | — | — | 1.76m | — | — | — | — |
| Madyson WilsonHurdles • Sprints | 12 | — | 2:11.9 | — | — | — | — | 52.99 | — |
| Mya GeorgiadisHurdles | 9 | — | — | — | — | — | — | 55.48 | — |
| Olivia KosanovichPole Vault | 5 | — | — | — | — | — | — | — | — |
| Pryncess JacksonMulti | 11 | — | — | — | 1.73m | — | — | — | — |
| Rowan HoustonJumps | 11 | — | — | — | 1.72m | — | — | — | — |
| Sarah MarvinThrows | 13 | — | — | — | — | — | — | — | — |
| Sofia DayDistance | 8 | — | 2:10.5 | — | — | 4:29.9 | — | — | — |
| Tyla LumleyDistance | 7 | — | — | — | — | 4:31.1 | — | — | — |
Season bests from TFRRS published meet results.