| Player | MP | Mile | 800 Meters | 3000 Meters | 600 Meters | Long Jump | 60 Meters | Shot Put | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Eva HeimsothDistance | 10 | 6:04.5 | — | 11:14 | — | — | — | — | — |
| Lauren GuileyMid Distance | 9 | 5:39.5 | 2:27.3 | — | 1:44.3 | — | — | — | — |
| Vanessa ParsonsMid Distance | 11 | 5:28.6 | 2:25.8 | — | 1:43.4 | — | — | — | — |
| Samantha RowleyDistance | 10 | 5:23.6 | — | 10:00.8 | — | — | — | — | — |
| Kensington BlackDistance | 11 | 5:15 | — | 10:09.6 | — | — | — | — | — |
| Laetitia RaoultDistance | 11 | 5:05.9 | 2:21.6 | 10:07.6 | — | — | — | — | — |
| Alina WorzellaDistance | 12 | 4:59.6 | 2:19.6 | — | 1:40.1 | — | — | — | — |
| Amelia TandyThrows | 7 | — | — | — | — | — | — | 11.40m | — |
| Amelia TisdaleMid Distance | 11 | — | 2:29.3 | — | 1:48.10 | — | — | — | — |
| Juliana FerraraSprints, Mid-Distance | 4 | — | — | — | — | — | — | — | — |
| Katelyn JasterJumps | 10 | — | — | — | — | — | — | — | 1.59m |
| Rhena KigerMulti | 10 | — | 2:28.6 | — | — | 4.59m | — | 8.31m | 1.39m |
| Sara KachurikJumps | 10 | — | — | — | — | 4.32m | — | — | — |
| Sarah GutowskiJumps | 10 | — | — | — | — | 4.56m | 8.39 | — | — |
| Taylor PusateriSprints | 2 | — | — | — | — | — | 8.06 | — | — |
| Vivian RahmelDistance | 8 | — | — | 11:13 | — | — | — | — | — |
| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | Long Jump | 100 Meters | 400 Meters | High Jump | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Lauren GuileyMid Distance | 9 | 5:33.4 | 2:35.4 | — | — | — | 1:06.7 | — | — |
| Vivian RahmelDistance | 8 | 5:17.7 | — | 19:19.9 | — | — | — | — | — |
| Eva HeimsothDistance | 10 | 5:07.2 | — | 18:30.7 | — | — | — | — | — |
| Amelia TisdaleMid Distance | 11 | 5:03.2 | 2:26 | — | — | — | 1:07.10 | — | — |
| Vanessa ParsonsMid Distance | 11 | 5:01.10 | 2:23.1 | — | — | — | 1:02.7 | — | — |
| Kensington BlackDistance | 11 | 4:45.7 | — | 17:57.7 | — | — | — | — | — |
| Samantha RowleyDistance | 10 | 4:41.7 | — | 18:22.8 | — | — | — | — | — |
| Laetitia RaoultDistance | 11 | 4:40.10 | 2:20.3 | 18:01.8 | — | — | — | — | — |
| Alina WorzellaDistance | 12 | 4:34.9 | 2:16.7 | — | — | — | — | — | — |
| Chante DixonDistance | 6 | 4:30.1 | 2:15.5 | 17:25 | — | — | — | — | — |
| Amelia TandyThrows | 7 | — | — | — | — | — | — | — | — |
| Juliana FerraraSprints, Mid-Distance | 4 | — | — | — | — | 13.21 | — | — | — |
| Katelyn HydeJumps | 1 | — | — | — | — | — | — | 1.43m | — |
| Katelyn JasterJumps | 10 | — | — | — | — | — | — | 1.56m | — |
| Katie KoryczanCombined Events | 6 | — | 2:34.8 | — | 4.99m | 13.46 | — | 1.46m | 20.65m |
| Rhena KigerMulti | 10 | — | 2:32.7 | — | — | — | — | — | 26.10m |
| Sara KachurikJumps | 10 | — | — | — | 4.27m | — | — | — | — |
| Sarah GutowskiJumps | 10 | — | — | — | 4.58m | 13.26 | — | — | — |
Season bests from TFRRS published meet results.