| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 18Kamryn GibadloOutside Hitter | 16 | 206 | 508 | 69 | 5 | 83 | 6 | 25 | 18 |
| 4Loryn HelgesenOpposite Hitter | 16 | 169 | 357 | 57 | 4 | 35 | 3 | 34 | 1 |
| 16Devyn WiestOutside Hitter | 15 | 97 | 249 | 44 | 3 | 21 | 1 | 15 | 7 |
| 13Princess AtamahMiddle Blocker | 15 | 89 | 176 | 28 | 3 | 16 | 9 | 49 | 3 |
| 6Ashley WestOutside Hitter/Opposite Hitter | 16 | 80 | 189 | 38 | 2 | 20 | 2 | 31 | 0 |
| 12Katelynn FieldMiddle Blocker | 16 | 62 | 130 | 8 | 1 | 14 | 5 | 47 | 4 |
| 1Lana MijacicMiddle Blocker | 8 | 21 | 42 | 4 | 1 | 4 | 1 | 11 | 2 |
| 10Levani FalateaOutside Hitter/Libero/Defensive Specialist | 13 | 21 | 64 | 20 | 1 | 19 | 0 | 3 | 11 |
| 7DyBorrah JohnsonMiddle Blocker | 8 | 12 | 20 | 1 | 0 | 2 | 1 | 8 | 0 |
| 5Suttyn HarrisOutside Hitter | 6 | 7 | 17 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2Isabella MogridgeSetter | 16 | 3 | 10 | 0 | 404 | 103 | 0 | 7 | 13 |
| 14Olga MusialOutside Hitter/Opposite Hitter | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17Allie GrossenbachOpposite Hitter | 5 | 2 | 9 | 4 | 0 | 2 | 0 | 1 | 0 |
| 9Grace MossLibero/Defensive Specialist | 14 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 |
| 3Isabelle MarcoSetter | 16 | 0 | 4 | 1 | 217 | 65 | 0 | 0 | 15 |
| 11McKenna PayneLibero/Defensive Specialist | 15 | 0 | 1 | 0 | 2 | 55 | 0 | 0 | 2 |
| 8Sierra GrizzleLibero | 16 | 0 | 4 | 2 | 66 | 215 | 0 | 0 | 13 |
Season totals from NCAA published box scores.