| Player | MP | 400 Meters | 100 Meters | 200 Meters | 800 Meters | 1500 Meters | 400 Hurdles | 3000 Meters | 110 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Cooper StephensSprint | 7 | 50.75 | — | — | — | — | 54.38 | — | — |
| Chad HillmanHurdles | 7 | 49.68 | — | — | — | — | 52.52 | — | — |
| Cole NewDistance | 7 | 49.36 | — | — | 1:54 | — | — | — | — |
| Robbie WadeMiddle-Distance | 8 | 48.55 | — | — | — | — | — | — | — |
| Jacomo ManfrediSprints | 4 | 48.52 | — | — | — | — | — | — | — |
| Justin BryantSprints | 6 | 48.03 | — | — | — | — | — | — | — |
| Lucas SmithSprints | 8 | 46.75 | — | 21.68 | — | — | — | — | — |
| Jace WynnSprints | 7 | 46.54 | — | 21.50 | — | — | — | — | — |
| Bryson RobinsonJumps | 2 | — | 12.12 | — | — | — | — | — | — |
| Cameron WrightSprints/Hurdles | 8 | — | 10.29 | 21.23 | — | — | — | — | 13.87 |
| Cooper KovachDistance | 5 | — | — | — | 2:03.9 | 3:56.2 | — | 8:59.6 | — |
| Evan EllisHurdles | 8 | — | 11.31 | 23.39 | — | — | 59.03 | — | 14.71 |
| Graham CannonThrows | 8 | — | — | — | — | — | — | — | — |
| Griffin WaldDistance | 6 | — | — | — | 1:56.3 | 3:51.2 | — | — | — |
| Ivan PoagJumps | 9 | — | — | — | — | — | — | — | — |
| Jesse HeltonThrows | 7 | — | — | — | — | — | — | — | — |
| Josh AshleyDistance | 3 | — | — | — | — | 4:36.2 | — | 9:21.9 | — |
| Matias RampollaHurdles | 1 | — | 14.25 | — | — | — | — | — | — |
| Miles HigginsThrows | 8 | — | — | — | — | — | — | — | — |
| Sam BlandDistance | 6 | — | — | — | 1:57.6 | 4:00.8 | — | 8:46.2 | — |
Season bests from TFRRS published meet results.