| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 16Shane VelezDefender | 13 | 2 | 1 | 18 | 7 | 1077.7 | 0 | 0 | 0 |
| 7Thomas WadasMidfielder | 14 | 2 | 1 | 9 | 6 | 712 | 0 | 0 | 0 |
| 30Crew HartlageGoalkeeper | 4 | 0 | 0 | 0 | 0 | 74.3 | 0 | 0 | 0 |
| 0Dean LindenGoalkeeper | 13 | 0 | 0 | 0 | 0 | 1170 | 0 | 0 | 0 |
| 20Ivan VrhDefender | 12 | 0 | 1 | 4 | 2 | 805.6 | 0 | 0 | 0 |
| 27Kwame Adu-GyamfiMidfielder | 3 | 0 | 0 | 0 | 0 | 40.8 | 0 | 0 | 0 |
| 2Quinn BeltCenter Back | 10 | 0 | 0 | 1 | 0 | 714.2 | 0 | 0 | 0 |
| 8Shun MurasawaLeft Back | 10 | 0 | 0 | 7 | 3 | 318.4 | 0 | 0 | 0 |
| 23Taylon GayleRight Back | 12 | 0 | 0 | 2 | 1 | 284.5 | 0 | 0 | 0 |
Season totals from NCAA published box scores.