| Player | MP | Mile | 1000 Meters | 3000 Meters | 60 Meters | 800 Meters | 400 Meters | 300 Meters | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Parker BroderickDistance | 5 | 4:33.3 | — | 8:55.4 | — | — | — | — | — |
| Emmett JohnsonDistance | 9 | 4:25.7 | 2:38.1 | — | — | 1:57.2 | — | — | — |
| Liam OuelletteDistance | 12 | 4:25.5 | 2:39.4 | 8:28.3 | — | — | — | — | — |
| Erik UngerDistance | 7 | 4:24.8 | — | 8:37.3 | — | — | — | — | — |
| Cyrus HansenDistance | 11 | 4:22.8 | 2:37.4 | 8:24.5 | — | — | — | — | — |
| Archie PinderDistance | 10 | 4:20.7 | — | — | — | 1:59.4 | — | — | — |
| Riley ColeDistance | 13 | 4:20.1 | 2:35.7 | 8:21.4 | — | — | — | — | — |
| Riley HubiszDistance | 11 | 4:17.8 | 2:37.1 | 8:53.9 | — | — | — | — | — |
| Alec CarewDistance | 14 | 4:17.3 | 2:34.4 | 8:46.2 | — | — | — | — | — |
| Altamo AschkenasyDistance | 11 | 4:16.2 | — | — | — | 1:57.5 | — | — | — |
| Tyler MedeirosMid Distance | 14 | 4:15.8 | 2:28.4 | — | — | 1:56.8 | — | — | — |
| Kailas CiattoDistance | 12 | 4:14.1 | — | 8:23 | — | 1:56.4 | — | — | — |
| Collin CatherwoodDistance | 15 | 4:04.6 | 2:26.8 | 8:06.6 | — | 1:55.8 | — | — | — |
| Aaron FishlerThrows | 15 | — | — | — | — | — | — | — | — |
| Adithya HariSprints | 8 | — | — | — | 7.13 | — | — | — | — |
| Aiden DonovanThrows | 13 | — | — | — | — | — | — | — | — |
| Attikos Kaye | 8 | — | — | 8:37.10 | — | — | — | — | — |
| Chamberlain GuthrieJumps | 2 | — | — | — | — | — | — | — | — |
| Chris ScaliaHurdles | 12 | — | — | — | — | — | — | 36.54 | 23.07 |
| Colin KirnMid Distance | 7 | — | 2:30.1 | — | — | 1:51.3 | 50.54 | — | — |
| Corey SandersHurdles | 11 | — | — | — | — | — | 50.03 | — | — |
| Elijah WolinskiMulti | 15 | — | 2:53.5 | — | 7.38 | — | — | — | — |
| Godot GaskinsSprints | 13 | — | — | — | — | — | 47.33 | — | 21.28 |
| Hunter FeitelPole Vault | 13 | — | — | — | — | — | — | — | — |
| Jason DeJesusSprints | 15 | — | — | — | 6.85 | — | — | 36.33 | — |
| Logan WalshDistance | 13 | — | — | — | — | 1:56.3 | — | — | — |
| Malcolm ClarkHurdles/Sprints | 2 | — | — | — | — | — | 50.41 | — | — |
| Mark StenSprints | 10 | — | — | — | 6.89 | — | 49.70 | — | — |
| Matthew AcquahJumps | 11 | — | — | — | — | — | — | — | — |
| Michael HardenJumps/Sprints | 11 | — | — | — | — | — | 49.16 | 36.56 | — |
| Michael SanchezSprints | 10 | — | — | — | — | — | 49.20 | 35.74 | 22.50 |
| Nathan LooneySprints | 6 | — | — | — | 7.36 | — | — | — | — |
| Nicholas GallagherThrows | 12 | — | — | — | — | — | — | — | — |
| Noah MulliganSprints/Jumps | 10 | — | — | — | — | — | — | 36.06 | 23.14 |
| Owen StevensJumps | 12 | — | — | — | — | — | — | — | — |
| Quinn HardtHurdles/Multi | 9 | — | — | — | 7.03 | — | — | — | — |
| Tory StuckeySprints/Jumps | 10 | — | — | — | — | — | — | — | — |
| Tyler FortuneSprints | 6 | — | — | — | 6.86 | — | — | 36.04 | 21.77 |
| Winston LewisSprints | 7 | — | — | — | 7.65 | — | — | — | 22.33 |
Season bests from TFRRS published meet results.