| Player | MP | 60 Meters | Mile | 200 Meters | 600 Meters | 3000 Meters | 400 Meters | 60 Hurdles | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Mikayla DouglasHurdles | 12 | 8.28 | — | 25.59 | — | — | — | 8.88 | — |
| Hanyla MilliganSprints | 3 | 8.18 | — | 26.90 | — | — | — | — | — |
| Kalli HusbandHurdles | 13 | 8.16 | — | — | — | — | — | 8.85 | — |
| Brianna TaylorSprints | 10 | 8.01 | — | 26.03 | — | — | 59.30 | — | — |
| Courtney SmithSprints | 13 | 7.91 | — | 26.62 | — | — | 59.33 | 9.06 | — |
| Zakhia AustinSprints | 6 | 7.88 | — | — | — | — | — | — | — |
| Keniya SimpsonSprints | 12 | 7.74 | — | 25.47 | — | — | — | — | — |
| Alexa Tarin-CarlonDistance | 5 | — | — | — | 1:42.2 | — | — | — | 2:29.7 |
| Alyssa DyettJumps | 5 | — | — | — | — | — | — | — | — |
| Anna NaffDistance | 11 | — | 5:21.4 | — | — | 10:11.1 | — | — | — |
| Cali WedgeworthThrows | 6 | — | — | — | — | — | — | — | — |
| Cameron MountJumps | 3 | — | — | — | — | — | — | — | — |
| Cierra CasebierJumps | 5 | — | — | — | — | — | — | — | — |
| Cora BurgerJumps | 9 | — | — | — | — | — | — | — | — |
| Lenja WiechersDistance | 12 | — | 5:01.8 | — | 1:43.5 | 10:29.7 | — | — | — |
| Maria NikolaouDistance | 11 | — | 5:00.6 | — | 1:37.10 | 9:57.6 | — | — | 2:15.7 |
| Mary JohnsonSprints | 8 | — | — | — | — | — | 59.54 | — | — |
| Maya NobesDistance | 10 | — | 5:19.3 | — | 1:40.2 | — | — | — | 2:18.7 |
| Monika OrtizHurdles | 9 | — | — | — | — | — | 59.70 | — | — |
| Rebekka FlothoDistance | 12 | — | 5:02.6 | — | 1:42.9 | 10:14.10 | — | — | — |
| Sydney LakeThrows | 16 | — | — | — | — | — | — | — | — |
| Tuva SandbergDistance | 14 | — | 5:09.2 | — | — | 9:57.10 | — | — | — |
| Player | MP | 1500 Meters | 3000 Meters | 800 Meters | 100 Meters | 5000 Meters | Long Jump | 200 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Alexa Tarin-CarlonDistance | 5 | 5:44.4 | — | 2:24.10 | — | — | — | — | — |
| Katelyn WicharDistance | 1 | 5:13.8 | — | — | — | — | — | — | — |
| Gabriella DelgadoDistance | 4 | 5:03.8 | 11:15.7 | — | — | — | — | — | — |
| Anna NaffDistance | 11 | 4:46.2 | — | 2:23.1 | — | 18:33.1 | — | — | — |
| Maria NikolaouDistance | 11 | 4:40.6 | 10:53.2 | 2:15.8 | — | — | — | — | — |
| Lenja WiechersDistance | 12 | 4:39.4 | 10:32.6 | 2:16.7 | — | 18:03.2 | — | — | — |
| Maya NobesDistance | 10 | 4:37.4 | 10:31.10 | 2:13.4 | — | 17:59.8 | — | — | — |
| Rebekka FlothoDistance | 12 | 4:36.5 | 10:34.2 | 2:16.2 | — | 18:39.8 | — | — | — |
| Tuva SandbergDistance | 14 | 4:32.6 | 10:06.1 | 2:20 | — | 17:30.3 | — | — | — |
| Alexia TineDistance | 1 | — | 11:08.8 | — | — | — | — | — | — |
| Alyssa DyettJumps | 5 | — | — | — | 11.96 | — | 5.45m | — | — |
| Anna Kate MyersJumps (Pole Vault) | 2 | — | — | — | — | — | 3.86m | — | — |
| Brianna TaylorSprints | 10 | — | — | — | 12.30 | — | — | 25.56 | — |
| Cali WedgeworthThrows | 6 | — | — | — | — | — | — | — | — |
| Cierra CasebierJumps | 5 | — | — | — | — | — | 4.49m | — | — |
| Cora BurgerJumps | 9 | — | — | — | — | — | 5.02m | — | — |
| Courtney SmithSprints | 13 | — | — | — | — | — | — | — | 14.98 |
| Ember PierceDistance | 3 | — | 11:24.3 | — | — | — | — | — | — |
| Hanyla MilliganSprints | 3 | — | — | — | 12.78 | — | — | — | — |
| Kalli HusbandHurdles | 13 | — | — | — | — | — | — | 25.42 | 13.84 |
| Keniya SimpsonSprints | 12 | — | — | — | 11.84 | — | — | 24.23 | — |
| Maggie KilburnJumps | 2 | — | — | — | — | — | 3.94m | — | — |
| Mary JohnsonSprints | 8 | — | — | — | 12.81 | — | — | 27.03 | — |
| Mikayla DouglasHurdles | 12 | — | — | — | — | — | — | — | 14.48 |
| Monika OrtizHurdles | 9 | — | — | — | — | — | — | — | — |
| Raquel GomesThrows | 9 | — | — | — | — | — | — | — | — |
| Sydney LakeThrows | 16 | — | — | — | — | — | — | — | — |
| Zakhia AustinSprints | 6 | — | — | — | 12.20 | — | — | — | — |
Season bests from TFRRS published meet results.