| Player | MP | 1500 Meters | 3000 Meters | 800 Meters | 100 Meters | 5000 Meters | Long Jump | 200 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Alexa Tarin-CarlonDistance | 5 | 5:44.4 | — | 2:24.10 | — | — | — | — | — |
| Katelyn WicharDistance | 1 | 5:13.8 | — | — | — | — | — | — | — |
| Gabriella DelgadoDistance | 4 | 5:03.8 | 11:15.7 | — | — | — | — | — | — |
| Anna NaffDistance | 11 | 4:46.2 | — | 2:23.1 | — | 18:33.1 | — | — | — |
| Maria NikolaouDistance | 11 | 4:40.6 | 10:53.2 | 2:15.8 | — | — | — | — | — |
| Lenja WiechersDistance | 12 | 4:39.4 | 10:32.6 | 2:16.7 | — | 18:03.2 | — | — | — |
| Maya NobesDistance | 10 | 4:37.4 | 10:31.10 | 2:13.4 | — | 17:59.8 | — | — | — |
| Rebekka FlothoDistance | 12 | 4:36.5 | 10:34.2 | 2:16.2 | — | 18:39.8 | — | — | — |
| Tuva SandbergDistance | 14 | 4:32.6 | 10:06.1 | 2:20 | — | 17:30.3 | — | — | — |
| Alexia TineDistance | 1 | — | 11:08.8 | — | — | — | — | — | — |
| Alyssa DyettJumps | 5 | — | — | — | 11.96 | — | 5.45m | — | — |
| Anna Kate MyersJumps (Pole Vault) | 2 | — | — | — | — | — | 3.86m | — | — |
| Brianna TaylorSprints | 10 | — | — | — | 12.30 | — | — | 25.56 | — |
| Cali WedgeworthThrows | 6 | — | — | — | — | — | — | — | — |
| Cierra CasebierJumps | 5 | — | — | — | — | — | 4.49m | — | — |
| Cora BurgerJumps | 9 | — | — | — | — | — | 5.02m | — | — |
| Courtney SmithSprints | 13 | — | — | — | — | — | — | — | 14.98 |
| Ember PierceDistance | 3 | — | 11:24.3 | — | — | — | — | — | — |
| Hanyla MilliganSprints | 3 | — | — | — | 12.78 | — | — | — | — |
| Kalli HusbandHurdles | 13 | — | — | — | — | — | — | 25.42 | 13.84 |
| Keniya SimpsonSprints | 12 | — | — | — | 11.84 | — | — | 24.23 | — |
| Maggie KilburnJumps | 2 | — | — | — | — | — | 3.94m | — | — |
| Mary JohnsonSprints | 8 | — | — | — | 12.81 | — | — | 27.03 | — |
| Mikayla DouglasHurdles | 12 | — | — | — | — | — | — | — | 14.48 |
| Monika OrtizHurdles | 9 | — | — | — | — | — | — | — | — |
| Raquel GomesThrows | 9 | — | — | — | — | — | — | — | — |
| Sydney LakeThrows | 16 | — | — | — | — | — | — | — | — |
| Zakhia AustinSprints | 6 | — | — | — | 12.20 | — | — | — | — |
Season bests from TFRRS published meet results.