| Player | MP | 200 Meters | 1500 Meters | 400 Meters | 800 Meters | Long Jump | 100 Meters | 3000 Meters | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Andrew NolanSprints | 5 | 23.47 | — | — | — | — | 11.42 | — | — |
| Seneca PortlockSprints | 5 | 23.21 | — | 51.82 | — | — | — | — | — |
| Thibault BuchardSprints | 11 | 21.94 | — | 47.50 | — | — | 11.15 | — | — |
| Matthew MalcolmHurdles | 13 | 21.78 | — | 48.74 | — | — | — | — | — |
| Imani ColemanSprints | 9 | 21.64 | — | 47.53 | — | — | — | — | — |
| Santana RichardsonSprints | 12 | 21.42 | — | 47.81 | — | — | 10.59 | — | — |
| Bradley RiccardiSprints | 8 | 21.41 | — | — | — | — | 10.55 | — | — |
| J'Marcus SewellSprints | 13 | 21.05 | — | 49.22 | — | — | 10.61 | — | — |
| Ali Eren UnluHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Benedikt SchweizerThrows | 14 | — | — | — | — | — | — | — | 34.41m |
| Blake StevensThrows | 14 | — | — | — | — | — | — | — | 41.43m |
| Chase GunnDistance | 10 | — | 3:58.4 | — | — | — | — | 8:49.9 | — |
| Danny HaganMulti | 5 | — | — | — | — | — | — | — | 23.36m |
| DeMarko LawlerJumps | 9 | — | — | — | — | 7.20m | — | — | — |
| Elijah PalaoDistance | 6 | — | 3:58.6 | — | 1:51.10 | — | — | — | — |
| Francisco Calhau | 10 | — | — | — | — | — | — | — | — |
| Gionni WiltzJumps | 13 | — | — | — | — | 7.54m | — | — | — |
| Isaac CuppDistance | 6 | — | 3:54.9 | — | 1:59.2 | — | — | 8:59.7 | — |
| Jaden YoungbloodHurdles | 11 | — | — | — | — | — | — | — | — |
| Joe MorganDistance | 10 | — | 3:55.5 | — | 1:57.7 | — | — | — | — |
| Joseph YountThrows (Javelin) | 5 | — | — | — | — | — | — | — | — |
| Josh GillDistance | 4 | — | 3:59.3 | — | — | — | — | — | — |
| Joshua QuallsThrows | 11 | — | — | — | — | — | — | — | — |
| Jovan CanakHurdles/Jumps | 8 | — | — | — | — | — | — | — | — |
| Kilian MikaDistance | 8 | — | — | — | 1:58.8 | — | — | 10:09.8 | — |
| Mario SantinSprints | 11 | — | — | — | — | — | — | — | — |
| Miller MalleyJumps | 8 | — | — | — | — | 6.33m | — | — | — |
| Nathan WadeJumps | 12 | — | — | — | — | 7.76m | — | — | — |
| River RichardDistance | 13 | — | 4:01.7 | — | 1:58.7 | — | — | 9:05.8 | — |
| Silas ChristieDistance | 10 | — | 4:04.9 | — | 2:00.8 | — | — | 8:54.9 | — |
| Stafon RoachJumps | 12 | — | — | — | — | 7.52m | — | — | — |
| Taj MorrisSprints | 11 | — | — | — | — | — | — | — | — |
| Tucker PetrusThrows | 10 | — | — | — | — | — | — | — | 45.24m |
| Ty LovasJumps | 3 | — | — | — | — | 5.65m | — | — | — |
Season bests from TFRRS published meet results.