| Player | MP | 200 Meters | 400 Meters | 800 Meters | 1500 Meters | High Jump | Long Jump | 100 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Dior ScholzSprints/Jumps | 4 | 25.37 | — | — | — | 1.65m | 5.50m | — | — |
| Mia HoldenHurdles/Sprints | 3 | 25.33 | 58.69 | — | — | — | — | — | — |
| Gabriella TaylorSprints | 8 | 24.47 | 53.24 | — | — | — | — | — | — |
| Ava SimmsSprints | 12 | 24.26 | 52.80 | — | — | — | — | — | — |
| Sydney JohnsonMultis | 16 | 24.23 | — | 2:22.6 | — | 1.67m | 6.46m | — | 13.68 |
| Celeste PolzonettiSprints/Hurdles | 12 | 24.20 | — | — | — | — | — | — | 12.74 |
| Kayla McBrideSprints | 10 | 23.85 | 52.93 | — | — | — | — | — | — |
| Naomi JohnsonSprints | 11 | 23.23 | 51.79 | — | — | — | — | 11.43 | — |
| Taylor SnaerSprints | 12 | 22.07 | — | — | — | — | — | 11.06 | — |
| Ailish HawkinsDistance | 6 | — | — | — | — | — | — | — | — |
| Amia WittJumps | 8 | — | — | — | — | 1.67m | — | — | — |
| Annika SalzDistance | 3 | — | — | — | — | — | — | — | — |
| April FontenetteThrows | 3 | — | — | — | — | — | — | — | — |
| Ava KellenbergJumps | 7 | — | — | — | — | — | 5.37m | — | — |
| Avana ZennerSprints/Hurdles | 4 | — | — | — | — | — | 5.30m | 12.76 | — |
| Avery BoysePole Vault | 12 | — | — | — | — | — | — | — | — |
| Ella McGillisDistance | 4 | — | — | — | 4:37.3 | — | — | — | — |
| Georgia JeanneretMiddle Distance | 9 | — | — | 2:09 | 4:27.4 | — | — | — | — |
| Hannah SloverJumps | 12 | — | — | — | — | 1.78m | — | — | — |
| Kaho CichonDistance | 10 | — | — | 2:10.8 | 4:19.1 | — | — | — | — |
| Kaitlyn ArciagaDistance | 10 | — | 55.83 | 2:05.4 | — | — | — | — | — |
| Kapiolani ColemanSprints/Hurdles | 10 | — | 54.36 | — | — | — | — | — | — |
| Keilee HallSprints/Hurdles | 5 | — | 55.59 | — | — | — | — | — | — |
| Mackenzie KirkJumps | 13 | — | — | — | — | — | 5.53m | — | — |
| Madison FlemingSprints/Hurdles | 9 | — | — | — | — | — | — | 12.05 | 13.25 |
| Marie WarnekeMiddle Distance | 6 | — | — | 2:03.10 | — | — | — | — | — |
| Maya RushJavelin | 4 | — | — | — | — | — | — | — | — |
| Olivia FoodyDistance | 9 | — | — | — | 4:23.1 | — | — | — | — |
| Olivia GriffinSprints/Hurdles | 10 | — | — | — | — | — | — | — | — |
| Paige EchsnerPole Vault | 15 | — | — | — | — | — | — | — | — |
| Paige SommersPole Vault | 15 | — | — | — | — | — | — | — | — |
| Quinci LottDistance | 4 | — | — | — | 4:41.2 | — | — | — | — |
| Valentina FakroghaJumps | 15 | — | — | — | — | 1.90m | — | — | — |
Season bests from TFRRS published meet results.