| Player | MP | Mile | 60 Meters | 3000 Meters | 200 Meters | 400 Meters | 60 Hurdles | Long Jump | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Penelope SosaDistance | 1 | 5:33.8 | — | — | — | — | — | — | — |
| Avery LattoDistance | 3 | 5:28.4 | — | 10:26.6 | — | — | — | — | — |
| Izzy RichardsonDistance | 5 | 5:11.7 | — | 10:04.8 | — | — | — | — | — |
| Paige JaszczakDistance | 7 | 5:08.7 | — | 10:06.5 | — | — | — | — | — |
| Madison PatchanDistance | 8 | 5:05.4 | — | 10:02.2 | — | — | — | — | — |
| Masha DorofeevDistance | 7 | 5:05.4 | — | 9:56.3 | — | — | — | — | — |
| Daisy RossDistance | 7 | 5:05.2 | — | 10:10.5 | — | — | — | — | — |
| Ava QuattrocchiDistance | 8 | 5:03.8 | — | 10:15.8 | — | — | — | — | — |
| Bailey McLainDistance | 11 | 4:57.5 | — | — | — | — | — | — | 2:54.7 |
| Kendall HughesDistance | 8 | 4:54.5 | — | — | — | — | — | — | 2:57.3 |
| Alexandra RaquetDistance | 7 | 4:52.7 | — | 9:25.3 | — | — | — | — | 2:53.1 |
| Aaliyah GipsonSprints | 12 | — | 7.42 | — | 24.06 | — | — | — | — |
| Alexia ReidSprints/Hurdles | 6 | — | — | — | — | — | 8.42 | — | — |
| Angelina HornJumps | 10 | — | — | — | — | — | — | — | — |
| Brianna RodriguezHurdles | 10 | — | — | — | — | 56.93 | 8.69 | — | — |
| Datavia HunterSprints | 7 | — | 7.39 | — | — | — | — | — | — |
| Deja Shaw-HuckabySprints | 5 | — | — | — | 24.15 | — | — | — | — |
| Ese AwusaHurdles | 8 | — | 7.60 | — | 24.82 | — | 8.50 | — | — |
| Genelle StephensSprints/Hurdles | 11 | — | — | — | — | 54.33 | — | — | — |
| Jade JohnsonJumps | 10 | — | — | — | — | — | — | — | — |
| Janiah PulliamSprints | 10 | — | 7.61 | — | 23.27 | 54.24 | — | — | — |
| Jasmine RossJumps | 12 | — | 7.77 | — | — | — | — | 6.08m | — |
| Jazmen NewberrySprints/Hurdles | 11 | — | 7.43 | — | 23.47 | 52.53 | — | — | — |
| Kaeli PoweJumps/Hurdles | 13 | — | — | — | — | — | — | 5.62m | — |
| Khristel MartindaleSprints | 11 | — | 7.49 | — | 24.36 | — | — | — | — |
| Kimberly "Tuti" SmithJumps | 8 | — | — | — | — | — | — | 5.97m | — |
| Lilou LapeyrieJumps/Hurdles | 9 | — | — | — | — | — | — | — | — |
| Morgan RothwellSprints | 8 | — | — | — | — | 55.97 | — | — | — |
| Omaria GordonJUMPS/MULTI | 10 | — | — | — | — | — | — | 6.22m | — |
| Paige LaffoonMultis | 11 | — | — | — | — | — | 8.61 | 5.63m | — |
| Raquel EdwardsDistance | 11 | — | — | — | — | 58.13 | — | — | 2:54.6 |
| Samiyah RobersonSprints | 7 | — | 7.52 | — | 23.61 | — | — | — | — |
| Twaneise JohnsonSprints | 11 | — | — | — | — | 54.44 | — | — | — |
| Y'Vette HarrisHurdles | 2 | — | — | — | — | — | 8.47 | — | — |
| Yvone SanduiDistance | 5 | — | — | — | — | — | — | — | 2:51.7 |
| Player | MP | 200 Meters | 400 Meters | 1500 Meters | Long Jump | 100 Meters | 5000 Meters | 800 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Paige LaffoonMultis | 11 | 24.89 | — | — | 5.87m | — | — | 2:24.9 | 14.05 |
| Khristel MartindaleSprints | 11 | 24.32 | — | — | — | 11.67 | — | — | — |
| Aaliyah GipsonSprints | 12 | 23.78 | — | — | — | 11.50 | — | — | — |
| Eva BruceJUMPS/MULTI | 6 | 23.75 | — | — | 5.91m | — | — | 2:15.5 | 13.62 |
| Ese AwusaHurdles | 8 | 23.70 | — | — | — | 11.39 | — | — | 13.52 |
| Deja Shaw-HuckabySprints | 5 | 23.68 | 53.40 | — | — | 11.74 | — | — | — |
| Twaneise JohnsonSprints | 11 | 23.62 | 52.22 | — | — | — | — | — | — |
| Datavia HunterSprints | 7 | 23.27 | 54.17 | — | — | 11.75 | — | — | — |
| Samiyah RobersonSprints | 7 | 23.16 | — | — | — | — | — | — | — |
| Janiah PulliamSprints | 10 | 22.96 | 52.90 | — | — | — | — | — | — |
| Jazmen NewberrySprints/Hurdles | 11 | 22.81 | 51.17 | — | — | — | — | — | — |
| Alexandra RaquetDistance | 7 | — | — | 4:25.1 | — | — | 16:18.5 | — | — |
| Angelina HornJumps | 10 | — | — | — | — | — | — | — | — |
| Ava QuattrocchiDistance | 8 | — | — | 4:32.5 | — | — | 17:19.9 | — | — |
| Bailey McLainDistance | 11 | — | — | 4:35.2 | — | — | — | 2:12.3 | — |
| Brianna RodriguezHurdles | 10 | — | 56.05 | — | — | — | — | — | — |
| Daisy RossDistance | 7 | — | — | — | — | — | — | — | — |
| Emily WheldonDistance | 4 | — | — | — | — | — | 17:34.2 | — | — |
| Genelle StephensSprints/Hurdles | 11 | — | 54.66 | — | — | — | — | — | — |
| Izzy RichardsonDistance | 5 | — | — | 4:54.3 | — | — | — | — | — |
| Jade JohnsonJumps | 10 | — | — | — | 5.44m | — | — | — | — |
| Jasmine RossJumps | 12 | — | — | — | 6.03m | 12.19 | — | — | — |
| Kaeli PoweJumps/Hurdles | 13 | — | — | — | 5.73m | — | — | — | — |
| Kendall HughesDistance | 8 | — | — | 4:32 | — | — | — | 2:15.4 | — |
| Kimberly "Tuti" SmithJumps | 8 | — | — | — | 5.99m | — | — | — | — |
| Lilou LapeyrieJumps/Hurdles | 9 | — | — | — | — | — | — | — | — |
| Madison PatchanDistance | 8 | — | — | 4:42.3 | — | — | 17:25.1 | — | — |
| Masha DorofeevDistance | 7 | — | — | 4:47.6 | — | — | 17:53.3 | — | — |
| Morgan RothwellSprints | 8 | — | 55.57 | — | — | — | — | — | — |
| Omaria GordonJUMPS/MULTI | 10 | — | — | — | 6.03m | — | — | — | — |
| Paige JaszczakDistance | 7 | — | — | 4:41 | — | — | 17:41.10 | — | — |
| Raquel EdwardsDistance | 11 | — | — | — | — | — | — | 2:09.5 | — |
Season bests from TFRRS published meet results.