| Player | MP | 200 Meters | 400 Meters | 1500 Meters | Long Jump | 100 Meters | 5000 Meters | 800 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Paige LaffoonMultis | 11 | 24.89 | — | — | 5.87m | — | — | 2:24.9 | 14.05 |
| Khristel MartindaleSprints | 11 | 24.32 | — | — | — | 11.67 | — | — | — |
| Aaliyah GipsonSprints | 12 | 23.78 | — | — | — | 11.50 | — | — | — |
| Eva BruceJUMPS/MULTI | 6 | 23.75 | — | — | 5.91m | — | — | 2:15.5 | 13.62 |
| Ese AwusaHurdles | 8 | 23.70 | — | — | — | 11.39 | — | — | 13.52 |
| Deja Shaw-HuckabySprints | 5 | 23.68 | 53.40 | — | — | 11.74 | — | — | — |
| Twaneise JohnsonSprints | 11 | 23.62 | 52.22 | — | — | — | — | — | — |
| Datavia HunterSprints | 7 | 23.27 | 54.17 | — | — | 11.75 | — | — | — |
| Samiyah RobersonSprints | 7 | 23.16 | — | — | — | — | — | — | — |
| Janiah PulliamSprints | 10 | 22.96 | 52.90 | — | — | — | — | — | — |
| Jazmen NewberrySprints/Hurdles | 11 | 22.81 | 51.17 | — | — | — | — | — | — |
| Alexandra RaquetDistance | 7 | — | — | 4:25.1 | — | — | 16:18.5 | — | — |
| Angelina HornJumps | 10 | — | — | — | — | — | — | — | — |
| Ava QuattrocchiDistance | 8 | — | — | 4:32.5 | — | — | 17:19.9 | — | — |
| Bailey McLainDistance | 11 | — | — | 4:35.2 | — | — | — | 2:12.3 | — |
| Brianna RodriguezHurdles | 10 | — | 56.05 | — | — | — | — | — | — |
| Daisy RossDistance | 7 | — | — | — | — | — | — | — | — |
| Emily WheldonDistance | 4 | — | — | — | — | — | 17:34.2 | — | — |
| Genelle StephensSprints/Hurdles | 11 | — | 54.66 | — | — | — | — | — | — |
| Izzy RichardsonDistance | 5 | — | — | 4:54.3 | — | — | — | — | — |
| Jade JohnsonJumps | 10 | — | — | — | 5.44m | — | — | — | — |
| Jasmine RossJumps | 12 | — | — | — | 6.03m | 12.19 | — | — | — |
| Kaeli PoweJumps/Hurdles | 13 | — | — | — | 5.73m | — | — | — | — |
| Kendall HughesDistance | 8 | — | — | 4:32 | — | — | — | 2:15.4 | — |
| Kimberly "Tuti" SmithJumps | 8 | — | — | — | 5.99m | — | — | — | — |
| Lilou LapeyrieJumps/Hurdles | 9 | — | — | — | — | — | — | — | — |
| Madison PatchanDistance | 8 | — | — | 4:42.3 | — | — | 17:25.1 | — | — |
| Masha DorofeevDistance | 7 | — | — | 4:47.6 | — | — | 17:53.3 | — | — |
| Morgan RothwellSprints | 8 | — | 55.57 | — | — | — | — | — | — |
| Omaria GordonJUMPS/MULTI | 10 | — | — | — | 6.03m | — | — | — | — |
| Paige JaszczakDistance | 7 | — | — | 4:41 | — | — | 17:41.10 | — | — |
| Raquel EdwardsDistance | 11 | — | — | — | — | — | — | 2:09.5 | — |
Season bests from TFRRS published meet results.